Having back problems? Slicing problems?
We carry the solution!
For every major golf tournament, we host a free fantasy pickem giveaway! Pick 10 golfers and win free prizes!
By placing in the top 5 you are guaranteed to win free prizes such as a golf towel clip, swing band, and many other amazing prizes!
Score | Name | Tie Break | In Play | TOP 6: | Group 1 | Bottom 4 | Group 2 | Group 3 | Cut Line Pick | |
---|---|---|---|---|---|---|---|---|---|---|
⛳st | -74 | Kline | +4 | 0 | TOP 7 SCORES: | Scottie Scheffler: -17(F) Matt Fitzpatrick: -11(F) Rory McIlroy: -10(F) Robert Macintyre: -10(F) Xander Schauffele: -10(F) Bryson DeChambeau: -9(F) Tommy Fleetwood: -7(F) | BOTTOM 3 SCORES (NOT COUNTED) | Shane Lowry: -2(F) Jason Day: +3 (CUT Penalty) - Actual Score: (+2) Collin Morikawa: +8 (CUT Penalty) - Actual Score: (+7) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (3) + (4) + (5) - (8) = 4 | Cut Line Pick: -2 | Winning Score Pick: -13 | High Score Pick: 10 Final Cut Line: 1 | Winning Score: -17 | High Score: 15 # Of Players That Made The Cut 🏌 8 |
2nd | -74 | Fleetswood4 | +5 | 0 | TOP 7 SCORES: | Scottie Scheffler: -17(F) Matt Fitzpatrick: -11(F) Rory McIlroy: -10(F) Robert Macintyre: -10(F) Xander Schauffele: -10(F) Russell Henley: -9(F) Tommy Fleetwood: -7(F) | BOTTOM 3 SCORES (NOT COUNTED) | Ludvig Åberg: -6(F) Shane Lowry: -2(F) Patrick Reed: +6 (CUT Penalty) - Actual Score: (+5) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (5) + (5) + (4) - (9) = 5 | Cut Line Pick: 6 | Winning Score Pick: -12 | High Score Pick: 19 Final Cut Line: 1 | Winning Score: -17 | High Score: 15 # Of Players That Made The Cut 🏌 9 |
3rd | -73 | Scott M | +2 | 0 | TOP 7 SCORES: | Scottie Scheffler: -17(F) Matt Fitzpatrick: -11(F) Robert Macintyre: -10(F) Xander Schauffele: -10(F) Bryson DeChambeau: -9(F) Corey Conners: -9(F) Tommy Fleetwood: -7(F) | BOTTOM 3 SCORES (NOT COUNTED) | Ludvig Åberg: -6(F) Sepp Straka: E(F) Viktor Hovland: +4(F) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (2) + (4) + (6) - (10) = 2 | Cut Line Pick: -1 | Winning Score Pick: -13 | High Score Pick: 21 Final Cut Line: 1 | Winning Score: -17 | High Score: 15 # Of Players That Made The Cut 🏌 10 |
4th | -72 | Newy18 | +3 | 0 | TOP 7 SCORES: | Scottie Scheffler: -17(F) Rory McIlroy: -10(F) Robert Macintyre: -10(F) Xander Schauffele: -10(F) Brian Harman: -9(F) Bryson DeChambeau: -9(F) Justin Rose: -7(F) | BOTTOM 3 SCORES (NOT COUNTED) | Keegan Bradley: -4(F) Ryan Fox: +3 (CUT Penalty) - Actual Score: (+2) Min Woo Lee: +6 (CUT Penalty) - Actual Score: (+5) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (6) + (3) + (2) - (8) = 3 | Cut Line Pick: -5 | Winning Score Pick: -20 | High Score Pick: 13 Final Cut Line: 1 | Winning Score: -17 | High Score: 15 # Of Players That Made The Cut 🏌 8 |
5th | -72 | Buckups | +6 | 0 | TOP 7 SCORES: | Scottie Scheffler: -17(F) Matt Fitzpatrick: -11(F) Rory McIlroy: -10(F) Xander Schauffele: -10(F) Corey Conners: -9(F) Nicolai Højgaard: -8(F) Tyrrell Hatton: -7(F) | BOTTOM 3 SCORES (NOT COUNTED) | Jon Rahm: -3(F) Jason Day: +3 (CUT Penalty) - Actual Score: (+2) Marco Penge: +5 (CUT Penalty) - Actual Score: (+4) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (5) + (4) + (5) - (8) = 6 | Cut Line Pick: -4 | Winning Score Pick: -13 | High Score Pick: 10 Final Cut Line: 1 | Winning Score: -17 | High Score: 15 # Of Players That Made The Cut 🏌 8 |
Plan your golf trip faster than ever before. Convenient and user friendly.