2026 Open — Entry Form
Deadline: July 16, 2026 8:15 AM
The 2026 Masters
Augusta National
April 9-12th
| Par for Course: | 72 |
| Final Cut Line: | 4 |
| Final High Score: | +18 |
| Final Winning Score: | -12 |
Prizesss
- 1st - Masters Logo Golf Balls
- 2nd - Masters Logo Golf balls
- 3rd - Masters Koozies
- 4th - Masters Ball Marker
- 5th - Masters Magnet
- 6th - 3D Printed Masters Coasters Set
- 7th - 3D Printed Masters Coasters Set
- 8th - 3D Printed Masters Coasters Set
- 9th - 3D Printed Masters Coasters Set
How to play?
Chose 10 total golfers from 3 predefined groups.
Choose:
-3 golfers from Group 1
-3 golfers from group 2
-4 golfers from group 3
7 of your top 10 lowest scores will be counted as your main score.
***All entries must be made by first tee time of the tournament***
Leaderboard
1 entries| Pos | Score | Name | Tie Break | # In Play | |
|---|---|---|---|---|---|
| ⛳ 1st | Chad | +25 | 0 | ||
Top 7 Scores #N/A Bottom 3 Scores (Not Counted) #N/A Tie Break Calculations TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (2) + (16) + (11) - (4) = 25 Cut Line Pick Cut Line Pick: 2 | Winning Score Pick: 4 | High Score Pick: 7 Final Cut Line: 4 | Winning Score: -12 | High Score: 18 # Of Players That Made The Cut 🏌 4 # Players Made Cut # Of Players That Made The Cut 🏌 4 | |||||
Click any row to expand details
Golfer Standings
2026 Open| Pos | Golfer | Score | Thru | Today | |
|---|---|---|---|---|---|
| ⛳ 1st | Rory McIlroy | -12 | F | ||
R1 Round 1: 67 R2 Round 2: 65 R3 Round 3: 73 R4 Round 4: 71 Total TOTAL: 276 | |||||
| 2 | Scottie Scheffler | -11 | F | ||
R1 Round 1: 70 R2 Round 2: 74 R3 Round 3: 65 R4 Round 4: 68 Total TOTAL: 277 | |||||
| T3 | Tyrrell Hatton | -10 | F | ||
R1 Round 1: 74 R2 Round 2: 66 R3 Round 3: 72 R4 Round 4: 66 Total TOTAL: 278 | |||||
| T3 | Russell Henley | -10 | F | ||
R1 Round 1: 73 R2 Round 2: 71 R3 Round 3: 66 R4 Round 4: 68 Total TOTAL: 278 | |||||
| T3 | Justin Rose | -10 | F | ||
R1 Round 1: 70 R2 Round 2: 69 R3 Round 3: 69 R4 Round 4: 70 Total TOTAL: 278 | |||||
| T3 | Cameron Young | -10 | F | ||
R1 Round 1: 73 R2 Round 2: 67 R3 Round 3: 65 R4 Round 4: 73 Total TOTAL: 278 | |||||
| T7 | Collin Morikawa | -9 | F | ||
R1 Round 1: 74 R2 Round 2: 69 R3 Round 3: 68 R4 Round 4: 68 Total TOTAL: 279 | |||||
| T7 | Sam Burns | -9 | F | ||
R1 Round 1: 67 R2 Round 2: 71 R3 Round 3: 68 R4 Round 4: 73 Total TOTAL: 279 | |||||
| T9 | Max Homa | -8 | F | ||
R1 Round 1: 72 R2 Round 2: 70 R3 Round 3: 71 R4 Round 4: 67 Total TOTAL: 280 | |||||
| T9 | Xander Schauffele | -8 | F | ||
R1 Round 1: 70 R2 Round 2: 72 R3 Round 3: 70 R4 Round 4: 68 Total TOTAL: 280 | |||||
| 11 | Jake Knapp | -7 | F | ||
R1 Round 1: 73 R2 Round 2: 69 R3 Round 3: 69 R4 Round 4: 70 Total TOTAL: 281 | |||||
| T12 | Jordan Spieth | -5 | F | ||
R1 Round 1: 72 R2 Round 2: 73 R3 Round 3: 70 R4 Round 4: 68 Total TOTAL: 283 | |||||
| T12 | Hideki Matsuyama | -5 | F | ||
R1 Round 1: 72 R2 Round 2: 70 R3 Round 3: 72 R4 Round 4: 69 Total TOTAL: 283 | |||||
| T12 | Brooks Koepka | -5 | F | ||
R1 Round 1: 72 R2 Round 2: 69 R3 Round 3: 71 R4 Round 4: 71 Total TOTAL: 283 | |||||
| T12 | Patrick Cantlay | -5 | F | ||
R1 Round 1: 77 R2 Round 2: 67 R3 Round 3: 66 R4 Round 4: 73 Total TOTAL: 283 | |||||
| T12 | Patrick Reed | -5 | F | ||
R1 Round 1: 69 R2 Round 2: 69 R3 Round 3: 72 R4 Round 4: 73 Total TOTAL: 283 | |||||
| T12 | Jason Day | -5 | F | ||
R1 Round 1: 69 R2 Round 2: 71 R3 Round 3: 68 R4 Round 4: 75 Total TOTAL: 283 | |||||
| T18 | Maverick McNealy | -4 | F | ||
R1 Round 1: 77 R2 Round 2: 70 R3 Round 3: 70 R4 Round 4: 67 Total TOTAL: 284 | |||||
| T18 | Viktor Hovland | -4 | F | ||
R1 Round 1: 75 R2 Round 2: 71 R3 Round 3: 71 R4 Round 4: 67 Total TOTAL: 284 | |||||
| T18 | Matt Fitzpatrick | -4 | F | ||
R1 Round 1: 74 R2 Round 2: 69 R3 Round 3: 70 R4 Round 4: 71 Total TOTAL: 284 | |||||
| T21 | Keegan Bradley | -3 | F | ||
R1 Round 1: 72 R2 Round 2: 74 R3 Round 3: 73 R4 Round 4: 66 Total TOTAL: 285 | |||||
| T21 | Ludvig Åberg | -3 | F | ||
R1 Round 1: 74 R2 Round 2: 70 R3 Round 3: 69 R4 Round 4: 72 Total TOTAL: 285 | |||||
| T21 | Wyndham Clark | -3 | F | ||
R1 Round 1: 72 R2 Round 2: 68 R3 Round 3: 72 R4 Round 4: 73 Total TOTAL: 285 | |||||
| T24 | Matt McCarty | -2 | F | ||
R1 Round 1: 72 R2 Round 2: 73 R3 Round 3: 72 R4 Round 4: 69 Total TOTAL: 286 | |||||
| T24 | Adam Scott | -2 | F | ||
R1 Round 1: 72 R2 Round 2: 74 R3 Round 3: 70 R4 Round 4: 70 Total TOTAL: 286 | |||||
| T24 | Sam Stevens | -2 | F | ||
R1 Round 1: 72 R2 Round 2: 74 R3 Round 3: 70 R4 Round 4: 70 Total TOTAL: 286 | |||||
| T24 | Brian Campbell | -2 | F | ||
R1 Round 1: 71 R2 Round 2: 73 R3 Round 3: 69 R4 Round 4: 73 Total TOTAL: 286 | |||||
| T24 | Michael Brennan | -2 | F | ||
R1 Round 1: 72 R2 Round 2: 71 R3 Round 3: 70 R4 Round 4: 73 Total TOTAL: 286 | |||||
| T24 | Chris Gotterup | -2 | F | ||
R1 Round 1: 72 R2 Round 2: 69 R3 Round 3: 72 R4 Round 4: 73 Total TOTAL: 286 | |||||
| T30 | Alex Noren | -1 | F | ||
R1 Round 1: 77 R2 Round 2: 71 R3 Round 3: 69 R4 Round 4: 70 Total TOTAL: 287 | |||||
| T30 | Harris English | -1 | F | ||
R1 Round 1: 73 R2 Round 2: 71 R3 Round 3: 71 R4 Round 4: 72 Total TOTAL: 287 | |||||
| T30 | Shane Lowry | -1 | F | ||
R1 Round 1: 70 R2 Round 2: 69 R3 Round 3: 68 R4 Round 4: 80 Total TOTAL: 287 | |||||
| T33 | Gary Woodland | E | F | ||
R1 Round 1: 71 R2 Round 2: 75 R3 Round 3: 76 R4 Round 4: 66 Total TOTAL: 288 | |||||
| T33 | Dustin Johnson | E | F | ||
R1 Round 1: 73 R2 Round 2: 71 R3 Round 3: 75 R4 Round 4: 69 Total TOTAL: 288 | |||||
| T33 | Brian Harman | E | F | ||
R1 Round 1: 79 R2 Round 2: 69 R3 Round 3: 67 R4 Round 4: 73 Total TOTAL: 288 | |||||
| T33 | Tommy Fleetwood | E | F | ||
R1 Round 1: 71 R2 Round 2: 68 R3 Round 3: 73 R4 Round 4: 76 Total TOTAL: 288 | |||||
| T33 | Ben Griffin | E | F | ||
R1 Round 1: 72 R2 Round 2: 69 R3 Round 3: 70 R4 Round 4: 77 Total TOTAL: 288 | |||||
| T38 | Jon Rahm | +1 | F | ||
R1 Round 1: 78 R2 Round 2: 70 R3 Round 3: 73 R4 Round 4: 68 Total TOTAL: 289 | |||||
| T38 | Ryan Gerard | +1 | F | ||
R1 Round 1: 72 R2 Round 2: 72 R3 Round 3: 68 R4 Round 4: 77 Total TOTAL: 289 | |||||
| T38 | Haotong Li | +1 | F | ||
R1 Round 1: 71 R2 Round 2: 69 R3 Round 3: 69 R4 Round 4: 80 Total TOTAL: 289 | |||||
| T41 | Justin Thomas | +2 | F | ||
R1 Round 1: 72 R2 Round 2: 74 R3 Round 3: 71 R4 Round 4: 73 Total TOTAL: 290 | |||||
| T41 | Jacob Bridgeman | +2 | F | ||
R1 Round 1: 71 R2 Round 2: 74 R3 Round 3: 69 R4 Round 4: 76 Total TOTAL: 290 | |||||
| T41 | Sepp Straka | +2 | F | ||
R1 Round 1: 73 R2 Round 2: 72 R3 Round 3: 69 R4 Round 4: 76 Total TOTAL: 290 | |||||
| T41 | Nick Taylor | +2 | F | ||
R1 Round 1: 71 R2 Round 2: 72 R3 Round 3: 70 R4 Round 4: 77 Total TOTAL: 290 | |||||
| T41 | Kristoffer Reitan | +2 | F | ||
R1 Round 1: 72 R2 Round 2: 68 R3 Round 3: 73 R4 Round 4: 77 Total TOTAL: 290 | |||||
| 46 | Sungjae Im | +3 | F | ||
R1 Round 1: 76 R2 Round 2: 69 R3 Round 3: 69 R4 Round 4: 77 Total TOTAL: 291 | |||||
| 47 | Si Woo Kim | +4 | F | ||
R1 Round 1: 75 R2 Round 2: 73 R3 Round 3: 72 R4 Round 4: 72 Total TOTAL: 292 | |||||
| 48 | Aaron Rai | +5 | F | ||
R1 Round 1: 71 R2 Round 2: 74 R3 Round 3: 78 R4 Round 4: 70 Total TOTAL: 293 | |||||
| T49 | Corey Conners | +6 | F | ||
R1 Round 1: 75 R2 Round 2: 73 R3 Round 3: 71 R4 Round 4: 75 Total TOTAL: 294 | |||||
| T49 | Marco Penge | +6 | F | ||
R1 Round 1: 76 R2 Round 2: 69 R3 Round 3: 71 R4 Round 4: 78 Total TOTAL: 294 | |||||
| 51 | Kurt Kitayama | +7 | F | ||
R1 Round 1: 69 R2 Round 2: 79 R3 Round 3: 75 R4 Round 4: 72 Total TOTAL: 295 | |||||
| 52 | Sergio García | +8 | F | ||
R1 Round 1: 72 R2 Round 2: 75 R3 Round 3: 74 R4 Round 4: 75 Total TOTAL: 296 | |||||
| 53 | Rasmus Højgaard | +10 | F | ||
R1 Round 1: 78 R2 Round 2: 70 R3 Round 3: 73 R4 Round 4: 77 Total TOTAL: 298 | |||||
| 54 | Charl Schwartzel | +12 | F | ||
R1 Round 1: 75 R2 Round 2: 73 R3 Round 3: 77 R4 Round 4: 75 Total TOTAL: 300 | |||||
| - | Harry Hall | +9 | *Cut line penalty*<br>Actual Score: +5 | F | |
R1 Round 1: 77 R2 Round 2: 72 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 149 | |||||
| - | Ryan Fox | +9 | *Cut line penalty*<br>Actual Score: +5 | F | |
R1 Round 1: 77 R2 Round 2: 72 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 149 | |||||
| - | Danny Willett | +9 | *Cut line penalty*<br>Actual Score: +5 | F | |
R1 Round 1: 76 R2 Round 2: 73 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 149 | |||||
| - | Bubba Watson | +9 | *Cut line penalty*<br>Actual Score: +5 | F | |
R1 Round 1: 76 R2 Round 2: 73 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 149 | |||||
| - | J.J. Spaun | +9 | *Cut line penalty*<br>Actual Score: +5 | F | |
R1 Round 1: 74 R2 Round 2: 75 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 149 | |||||
| - | Nicolai Højgaard | +10 | *Cut line penalty*<br>Actual Score: +6 | F | |
R1 Round 1: 76 R2 Round 2: 74 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 150 | |||||
| - | Bryson DeChambeau | +10 | *Cut line penalty*<br>Actual Score: +6 | F | |
R1 Round 1: 76 R2 Round 2: 74 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 150 | |||||
| - | Zach Johnson | +10 | *Cut line penalty*<br>Actual Score: +6 | F | |
R1 Round 1: 75 R2 Round 2: 75 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 150 | |||||
| - | Akshay Bhatia | +10 | *Cut line penalty*<br>Actual Score: +6 | F | |
R1 Round 1: 73 R2 Round 2: 77 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 150 | |||||
| - | Robert MacIntyre | +11 | *Cut line penalty*<br>Actual Score: +7 | F | |
R1 Round 1: 80 R2 Round 2: 71 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 151 | |||||
| - | Rasmus Neergaard-Petersen | +11 | *Cut line penalty*<br>Actual Score: +7 | F | |
R1 Round 1: 77 R2 Round 2: 74 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 151 | |||||
| - | Andrew Novak | +11 | *Cut line penalty*<br>Actual Score: +7 | F | |
R1 Round 1: 75 R2 Round 2: 76 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 151 | |||||
| - | Tom McKibbin | +11 | *Cut line penalty*<br>Actual Score: +7 | F | |
R1 Round 1: 75 R2 Round 2: 76 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 151 | |||||
| - | Cameron Smith | +11 | *Cut line penalty*<br>Actual Score: +7 | F | |
R1 Round 1: 74 R2 Round 2: 77 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 151 | |||||
| - | Casey Jarvis | +12 | *Cut line penalty*<br>Actual Score: +8 | F | |
R1 Round 1: 77 R2 Round 2: 75 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 152 | |||||
| - | Daniel Berger | +12 | *Cut line penalty*<br>Actual Score: +8 | F | |
R1 Round 1: 76 R2 Round 2: 76 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 152 | |||||
| - | Jackson Herrington (a) | +12 | *Cut line penalty*<br>Actual Score: +8 | F | |
R1 Round 1: 76 R2 Round 2: 76 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 152 | |||||
| - | Michael Kim | +12 | *Cut line penalty*<br>Actual Score: +8 | F | |
R1 Round 1: 75 R2 Round 2: 77 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 152 | |||||
| - | Ethan Fang (a) | +12 | *Cut line penalty*<br>Actual Score: +8 | F | |
R1 Round 1: 74 R2 Round 2: 78 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 152 | |||||
| - | Fred Couples | +13 | *Cut line penalty*<br>Actual Score: +9 | F | |
R1 Round 1: 78 R2 Round 2: 75 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 153 | |||||
| - | Mason Howell (a) | +13 | *Cut line penalty*<br>Actual Score: +9 | F | |
R1 Round 1: 77 R2 Round 2: 76 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 153 | |||||
| - | José María Olazábal | +13 | *Cut line penalty*<br>Actual Score: +9 | F | |
R1 Round 1: 74 R2 Round 2: 79 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 153 | |||||
| - | Mike Weir | +14 | *Cut line penalty*<br>Actual Score: +10 | F | |
R1 Round 1: 81 R2 Round 2: 73 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 154 | |||||
| - | Vijay Singh | +14 | *Cut line penalty*<br>Actual Score: +10 | F | |
R1 Round 1: 79 R2 Round 2: 75 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 154 | |||||
| - | Fifa Laopakdee (a) | +15 | *Cut line penalty*<br>Actual Score: +11 | F | |
R1 Round 1: 80 R2 Round 2: 75 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 155 | |||||
| - | Carlos Ortiz | +15 | *Cut line penalty*<br>Actual Score: +11 | F | |
R1 Round 1: 80 R2 Round 2: 75 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 155 | |||||
| - | Sami Välimäki | +15 | *Cut line penalty*<br>Actual Score: +11 | F | |
R1 Round 1: 80 R2 Round 2: 75 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 155 | |||||
| - | Min Woo Lee | +15 | *Cut line penalty*<br>Actual Score: +11 | F | |
R1 Round 1: 78 R2 Round 2: 77 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 155 | |||||
| - | Johnny Keefer | +15 | *Cut line penalty*<br>Actual Score: +11 | F | |
R1 Round 1: 76 R2 Round 2: 79 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 155 | |||||
| - | Max Greyserman | +16 | *Cut line penalty*<br>Actual Score: +12 | F | |
R1 Round 1: 79 R2 Round 2: 77 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 156 | |||||
| - | Nico Echavarria | +17 | *Cut line penalty*<br>Actual Score: +13 | F | |
R1 Round 1: 79 R2 Round 2: 78 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 157 | |||||
| - | Naoyuki Kataoka | +19 | *Cut line penalty*<br>Actual Score: +15 | F | |
R1 Round 1: 84 R2 Round 2: 75 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 159 | |||||
| - | Aldrich Potgieter | +19 | *Cut line penalty*<br>Actual Score: +15 | F | |
R1 Round 1: 84 R2 Round 2: 75 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 159 | |||||
| - | Mateo Pulcini (a) | +19 | *Cut line penalty*<br>Actual Score: +15 | F | |
R1 Round 1: 81 R2 Round 2: 78 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 159 | |||||
| - | Brandon Holtz (a) | +19 | *Cut line penalty*<br>Actual Score: +15 | F | |
R1 Round 1: 81 R2 Round 2: 78 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 159 | |||||
| - | Ángel Cabrera | +20 | *Cut line penalty*<br>Actual Score: +16 | F | |
R1 Round 1: 79 R2 Round 2: 81 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 160 | |||||
| - | Davis Riley | +22 | *Cut line penalty*<br>Actual Score: +18 | F | |
R1 Round 1: 82 R2 Round 2: 80 R3 Round 3: -- R4 Round 4: -- Total TOTAL: 162 | |||||
Click any row to expand round scores