2023 British OPEN Pick'em Contest!
Days
Hours
Minutes
Seconds
CHOOSE YOUR GOLFERS
- Chose 10 total golfers from 3-predetermined groups by FIRST TEE TIME.
- Pick 3 players from Group 1
- 3 golfers from group 2
- 4 golfers from group 3
- Tie Breaker questions: 1. Final score, 2. High Score, and 3. Cut line
CALCULATIONS
- 7 of your top 10 lowest scores will be counted.
- Tie breaker calculation:
Difference to winning score + Difference to high score + Difference to cut line pick – # of golfers selected that made the cut
LIVE LEADERBOARD
- During the tournament, the live leaderboard will show you the current standings and what prizes you could potentially win!
WIN FREE PRIZES
- The contest will give away prizes to the top place finishers for each tournament. Each tournament and prize pool will be different, so be sure not to miss out.
Prizes:
1st – (12) Logo Golf balls
2nd – (150) LongBombs Wooden Golf Tees
3rd – (150) LongBombs Wooden Golf Tees
4th – (100) LongBombs Wooden Golf Tees
5th – (100) LongBombs Wooden Golf Tees
6th – (3) Extra Entries into next pickem
7th – (2) Extra Entries into next pickem
8th – (1) Extra Entries into next pickem
Pickem Leaderboard
(Click name to expand)
Score | Name | Tie Break | # In Play | TOP 6: | Group 1 | Bottom 4 | Group 2 | Group 3 | Cut Line Pick | Column Blank 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(12) Logo Balls | ⛳st | -30 | Parker | +3 | 0 | TOP 7 SCORES: | Jon Rahm: -7(F) Tom Kim: -7(F) Rory McIlroy: -6(F) Cameron Young: -5(F) Tommy Fleetwood: -4(F) Tyrrell Hatton: -1(F) Jordan Spieth: E(F) | BOTTOM 3 SCORES (NOT COUNTED) | Cameron Smith: +1(F) Matt Fitzpatrick: +2(F) Robert MacIntyre: +10(F) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (1) + (3) + (9) - (10) = 3 | Cut Line Pick: 2 | Winning Score Pick: -16 | High Score Pick: 11 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 10 | |
(150) Tees | 2nd | -26 | Bert Raff | +4 | 0 | TOP 7 SCORES: | Jon Rahm: -7(F) Tom Kim: -7(F) Rory McIlroy: -6(F) Cameron Young: -5(F) Viktor Hovland: -3(F) Rickie Fowler: E(F) Matt Fitzpatrick: +2(F) | BOTTOM 3 SCORES (NOT COUNTED) | Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) Tony Finau: +7 (CUT Penalty) - Actual Score: (+4) Brooks Koepka: +8(F) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (1) + (1) + (10) - (8) = 4 | Cut Line Pick: 2 | Winning Score Pick: -12 | High Score Pick: 10 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 8 | |
(150) Tees | 3rd | -26 | Fleetwood | +12 | 0 | TOP 7 SCORES: | Jason Day: -7(F) Sepp Straka: -7(F) Rory McIlroy: -6(F) Cameron Young: -5(F) Tyrrell Hatton: -1(F) Rickie Fowler: E(F) Louis Oosthuizen: E(F) | BOTTOM 3 SCORES (NOT COUNTED) | Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) Justin Rose: +7 (CUT Penalty) - Actual Score: (+4) Shane Lowry: +8 (CUT Penalty) - Actual Score: (+5) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (1) + (6) + (12) - (7) = 12 | Cut Line Pick: 2 | Winning Score Pick: -19 | High Score Pick: 8 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 7 | |
(100) Tees | 4th | -25 | Herb Phelps | +15 | 0 | TOP 7 SCORES: | Jon Rahm: -7(F) Sepp Straka: -7(F) Tom Kim: -7(F) Tommy Fleetwood: -4(F) Scottie Scheffler: E(F) Jordan Spieth: E(F) Rickie Fowler: E(F) | BOTTOM 3 SCORES (NOT COUNTED) | Cameron Smith: +1(F) Keegan Bradley: +5 (CUT Penalty) - Actual Score: (+2) K.H. Lee: +7 (CUT Penalty) - Actual Score: (+4) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (5) + (4) + (14) - (8) = 15 | Cut Line Pick: -2 | Winning Score Pick: -17 | High Score Pick: 6 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 8 | |
(100) Tees | 5th | -25 | Thomas Yoes | +18 | 0 | TOP 7 SCORES: | Jon Rahm: -7(F) Tom Kim: -7(F) Rory McIlroy: -6(F) Tommy Fleetwood: -4(F) Tyrrell Hatton: -1(F) Scottie Scheffler: E(F) Rickie Fowler: E(F) | BOTTOM 3 SCORES (NOT COUNTED) | Matt Fitzpatrick: +2(F) Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) Brooks Koepka: +8(F) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (6) + (5) + (16) - (9) = 18 | Cut Line Pick: -3 | Winning Score Pick: -18 | High Score Pick: 4 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 9 | |
(3) Additional Entry | 6th | -24 | Peter | +7 | 0 | TOP 7 SCORES: | Jon Rahm: -7(F) Tom Kim: -7(F) Rory McIlroy: -6(F) Tommy Fleetwood: -4(F) Xander Schauffele: -2(F) Rickie Fowler: E(F) Matt Fitzpatrick: +2(F) | BOTTOM 3 SCORES (NOT COUNTED) | Shane Lowry: +8 (CUT Penalty) - Actual Score: (+5) Padraig Harrington: +8(F) Robert MacIntyre: +10(F) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (1) + (5) + (10) - (9) = 7 | Cut Line Pick: 2 | Winning Score Pick: -8 | High Score Pick: 10 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 9 | |
(2) Additional Entry | 7th | -22 | Chris Santos | +3 | 0 | TOP 7 SCORES: | Tom Kim: -7(F) Rory McIlroy: -6(F) Max Homa: -4(F) Tommy Fleetwood: -4(F) Tyrrell Hatton: -1(F) Scottie Scheffler: E(F) Rickie Fowler: E(F) | BOTTOM 3 SCORES (NOT COUNTED) | J.T. Poston: +2(F) Sam Burns: +7 (CUT Penalty) - Actual Score: (+4) Robert MacIntyre: +10(F) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (5) + (2) + (5) - (9) = 3 | Cut Line Pick: -2 | Winning Score Pick: -15 | High Score Pick: 15 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 9 | |
(1) Additional Entry | 8th | -21 | Cheecky street MJF | +7 | 0 | TOP 7 SCORES: | Jon Rahm: -7(F) Tom Kim: -7(F) Rory McIlroy: -6(F) Tommy Fleetwood: -4(F) Scottie Scheffler: E(F) Wyndham Clark: +1(F) Min Woo Lee: +2(F) | BOTTOM 3 SCORES (NOT COUNTED) | Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) Sam Burns: +7 (CUT Penalty) - Actual Score: (+4) Robert MacIntyre: +10(F) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (3) + (1) + (11) - (8) = 7 | Cut Line Pick: 0 | Winning Score Pick: -12 | High Score Pick: 9 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 8 | |
9th | -20 | bob | +8 | 0 | TOP 7 SCORES: | Jon Rahm: -7(F) Cameron Young: -5(F) Tommy Fleetwood: -4(F) Viktor Hovland: -3(F) Tyrrell Hatton: -1(F) Scottie Scheffler: E(F) Rickie Fowler: E(F) | BOTTOM 3 SCORES (NOT COUNTED) | Matt Fitzpatrick: +2(F) Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) Brooks Koepka: +8(F) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (8) + (3) + (6) - (9) = 8 | Cut Line Pick: -5 | Winning Score Pick: -16 | High Score Pick: 26 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 9 | ||
10th | -19 | Scott M | +1 | 0 | TOP 7 SCORES: | Tom Kim: -7(F) Rory McIlroy: -6(F) Tommy Fleetwood: -4(F) Viktor Hovland: -3(F) Tyrrell Hatton: -1(F) Scottie Scheffler: E(F) Matt Fitzpatrick: +2(F) | BOTTOM 3 SCORES (NOT COUNTED) | Corey Conners: +4(F) Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) Brooks Koepka: +8(F) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (2) + (2) + (6) - (9) = 1 | Cut Line Pick: 1 | Winning Score Pick: -15 | High Score Pick: 26 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 9 | ||
11th | -18 | MLOU | +7 | 0 | TOP 7 SCORES: | Brian Harman: -13(F) Tommy Fleetwood: -4(F) Viktor Hovland: -3(F) Sungjae Im: -1(F) Rickie Fowler: E(F) Cameron Smith: +1(F) Matt Fitzpatrick: +2(F) | BOTTOM 3 SCORES (NOT COUNTED) | Tony Finau: +7 (CUT Penalty) - Actual Score: (+4) Sam Burns: +7 (CUT Penalty) - Actual Score: (+4) Justin Thomas: +12 (CUT Penalty) - Actual Score: (+9) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (5) + (1) + (8) - (7) = 7 | Cut Line Pick: -2 | Winning Score Pick: -12 | High Score Pick: 12 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 7 | ||
12th | -17 | Dawg061 | +3 | 0 | TOP 7 SCORES: | Tom Kim: -7(F) Rory McIlroy: -6(F) Tommy Fleetwood: -4(F) Tyrrell Hatton: -1(F) Scottie Scheffler: E(F) Rickie Fowler: E(F) Cameron Smith: +1(F) | BOTTOM 3 SCORES (NOT COUNTED) | Brooks Koepka: +8(F) Shane Lowry: +8 (CUT Penalty) - Actual Score: (+5) Robert MacIntyre: +10(F) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (0) + (5) + (7) - (9) = 3 | Cut Line Pick: 3 | Winning Score Pick: -8 | High Score Pick: 27 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 9 | ||
13th | -16 | Michael White | +8 | 0 | TOP 7 SCORES: | Rory McIlroy: -6(F) Cameron Young: -5(F) Tommy Fleetwood: -4(F) Tyrrell Hatton: -1(F) Scottie Scheffler: E(F) Jordan Spieth: E(F) Rickie Fowler: E(F) | BOTTOM 3 SCORES (NOT COUNTED) | Cameron Smith: +1(F) Francesco Molinari: +7 (CUT Penalty) - Actual Score: (+4) Robert MacIntyre: +10(F) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (6) + (1) + (10) - (9) = 8 | Cut Line Pick: -3 | Winning Score Pick: -14 | High Score Pick: 10 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 9 | ||
14th | -16 | ron edmondson | +23 | 0 | TOP 7 SCORES: | Brian Harman: -13(F) Tommy Fleetwood: -4(F) Viktor Hovland: -3(F) Scottie Scheffler: E(F) Jordan Spieth: E(F) Alex Noren: E(F) Corey Conners: +4(F) | BOTTOM 3 SCORES (NOT COUNTED) | Brooks Koepka: +8(F) Branden Grace: +11 (CUT Penalty) - Actual Score: (+8) Justin Thomas: +12 (CUT Penalty) - Actual Score: (+9) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (10) + (2) + (19) - (8) = 23 | Cut Line Pick: -7 | Winning Score Pick: -15 | High Score Pick: 1 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 8 | ||
15th | -15 | GATA | +7 | 0 | TOP 7 SCORES: | Rory McIlroy: -6(F) Cameron Young: -5(F) Tommy Fleetwood: -4(F) Tyrrell Hatton: -1(F) Scottie Scheffler: E(F) Rickie Fowler: E(F) Cameron Smith: +1(F) | BOTTOM 3 SCORES (NOT COUNTED) | Matt Fitzpatrick: +2(F) Brooks Koepka: +8(F) Robert MacIntyre: +10(F) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (2) + (9) + (6) - (10) = 7 | Cut Line Pick: 5 | Winning Score Pick: -4 | High Score Pick: 14 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 10 | ||
16th | -14 | Chad Roughton | -2 | 0 | TOP 7 SCORES: | Tom Kim: -7(F) Rory McIlroy: -6(F) Viktor Hovland: -3(F) Tyrrell Hatton: -1(F) Rickie Fowler: E(F) Cameron Smith: +1(F) Min Woo Lee: +2(F) | BOTTOM 3 SCORES (NOT COUNTED) | Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) Brooks Koepka: +8(F) Justin Thomas: +12 (CUT Penalty) - Actual Score: (+9) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (1) + (4) + (1) - (8) = -2 | Cut Line Pick: 2 | Winning Score Pick: -17 | High Score Pick: 21 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 8 | ||
17th | -14 | Alex | +3 | 0 | TOP 7 SCORES: | Jon Rahm: -7(F) Cameron Young: -5(F) Viktor Hovland: -3(F) Sungjae Im: -1(F) Scottie Scheffler: E(F) Rickie Fowler: E(F) Matt Fitzpatrick: +2(F) | BOTTOM 3 SCORES (NOT COUNTED) | Keegan Bradley: +5 (CUT Penalty) - Actual Score: (+2) Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) Brooks Koepka: +8(F) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (1) + (0) + (10) - (8) = 3 | Cut Line Pick: 2 | Winning Score Pick: -13 | High Score Pick: 10 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 8 | ||
18th | -14 | Joe Caswell | +5 | 0 | TOP 7 SCORES: | Jon Rahm: -7(F) Rory McIlroy: -6(F) Cameron Young: -5(F) Tyrrell Hatton: -1(F) Scottie Scheffler: E(F) Rickie Fowler: E(F) Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) | BOTTOM 3 SCORES (NOT COUNTED) | Brooks Koepka: +8(F) Shane Lowry: +8 (CUT Penalty) - Actual Score: (+5) Justin Thomas: +12 (CUT Penalty) - Actual Score: (+9) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (4) + (1) + (7) - (7) = 5 | Cut Line Pick: -1 | Winning Score Pick: -14 | High Score Pick: 13 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 7 | ||
19th | -14 | Josh Ross | +5 | 0 | TOP 7 SCORES: | Rory McIlroy: -6(F) Cameron Young: -5(F) Tommy Fleetwood: -4(F) Tyrrell Hatton: -1(F) Rickie Fowler: E(F) Cameron Smith: +1(F) Wyndham Clark: +1(F) | BOTTOM 3 SCORES (NOT COUNTED) | Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) Justin Rose: +7 (CUT Penalty) - Actual Score: (+4) Shane Lowry: +8 (CUT Penalty) - Actual Score: (+5) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (1) + (1) + (10) - (7) = 5 | Cut Line Pick: 2 | Winning Score Pick: -14 | High Score Pick: 10 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 7 | ||
20th | -14 | Cathleen Kiebler | +18 | 0 | TOP 7 SCORES: | Jon Rahm: -7(F) Rory McIlroy: -6(F) Viktor Hovland: -3(F) Tyrrell Hatton: -1(F) Jordan Spieth: E(F) Rickie Fowler: E(F) Brendon Todd: +3(F) | BOTTOM 3 SCORES (NOT COUNTED) | Abraham Ancer: +3(F) Keegan Bradley: +5 (CUT Penalty) - Actual Score: (+2) Justin Thomas: +12 (CUT Penalty) - Actual Score: (+9) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (10) + (8) + (8) - (8) = 18 | Cut Line Pick: -7 | Winning Score Pick: -21 | High Score Pick: 12 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 8 | ||
21st | -13 | Toby | E | 0 | TOP 7 SCORES: | Sepp Straka: -7(F) Rory McIlroy: -6(F) Tommy Fleetwood: -4(F) Tyrrell Hatton: -1(F) Scottie Scheffler: E(F) Rickie Fowler: E(F) Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) | BOTTOM 3 SCORES (NOT COUNTED) | Brooks Koepka: +8(F) David Lingmerth: +9(F) Justin Thomas: +12 (CUT Penalty) - Actual Score: (+9) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (5) + (1) + (2) - (8) = 0 | Cut Line Pick: -2 | Winning Score Pick: -14 | High Score Pick: 18 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 8 | ||
22nd | -13 | Greg | +13 | 0 | TOP 7 SCORES: | Rory McIlroy: -6(F) Cameron Young: -5(F) Tommy Fleetwood: -4(F) Scottie Scheffler: E(F) Jordan Spieth: E(F) Cameron Smith: +1(F) Wyndham Clark: +1(F) | BOTTOM 3 SCORES (NOT COUNTED) | Keegan Bradley: +5 (CUT Penalty) - Actual Score: (+2) Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) K.H. Lee: +7 (CUT Penalty) - Actual Score: (+4) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (7) + (0) + (13) - (7) = 13 | Cut Line Pick: -4 | Winning Score Pick: -13 | High Score Pick: 7 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 7 | ||
23rd | -12 | Zack Desmarais | +2 | 0 | TOP 7 SCORES: | Jon Rahm: -7(F) Rory McIlroy: -6(F) Tommy Fleetwood: -4(F) Scottie Scheffler: E(F) Jordan Spieth: E(F) Rickie Fowler: E(F) Taylor Moore: +5 (CUT Penalty) - Actual Score: (+2) | BOTTOM 3 SCORES (NOT COUNTED) | Zach Johnson: +5(F) Brooks Koepka: +8(F) Justin Thomas: +12 (CUT Penalty) - Actual Score: (+9) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (2) + (3) + (5) - (8) = 2 | Cut Line Pick: 1 | Winning Score Pick: -10 | High Score Pick: 15 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 8 | ||
24th | -12 | Philip rogers | +3 | 0 | TOP 7 SCORES: | Rory McIlroy: -6(F) Tommy Fleetwood: -4(F) Viktor Hovland: -3(F) Sungjae Im: -1(F) Rickie Fowler: E(F) Cameron Smith: +1(F) Patrick Reed: +1(F) | BOTTOM 3 SCORES (NOT COUNTED) | Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) Brooks Koepka: +8(F) Shane Lowry: +8 (CUT Penalty) - Actual Score: (+5) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (0) + (3) + (8) - (8) = 3 | Cut Line Pick: 3 | Winning Score Pick: -10 | High Score Pick: 12 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 8 | ||
25th | -12 | Hank Catalino | +3 | 0 | TOP 7 SCORES: | Rory McIlroy: -6(F) Cameron Young: -5(F) Tommy Fleetwood: -4(F) Scottie Scheffler: E(F) Rickie Fowler: E(F) Cameron Smith: +1(F) Matt Fitzpatrick: +2(F) | BOTTOM 3 SCORES (NOT COUNTED) | Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) Tony Finau: +7 (CUT Penalty) - Actual Score: (+4) Shane Lowry: +8 (CUT Penalty) - Actual Score: (+5) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (4) + (3) + (3) - (7) = 3 | Cut Line Pick: -1 | Winning Score Pick: -10 | High Score Pick: 17 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 7 | ||
26th | -12 | Jim Marshall | +12 | 0 | TOP 7 SCORES: | Rory McIlroy: -6(F) Tommy Fleetwood: -4(F) Tyrrell Hatton: -1(F) Adrian Meronk: E(F) Rickie Fowler: E(F) Justin Rose: +7 (CUT Penalty) - Actual Score: (+4) Shane Lowry: +8 (CUT Penalty) - Actual Score: (+5) | BOTTOM 3 SCORES (NOT COUNTED) | Rasmus Højgaard: +8 (CUT Penalty) - Actual Score: (+5) David Lingmerth: +9(F) Robert MacIntyre: +10(F) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (1) + (5) + (10) - (8) = 12 | Cut Line Pick: 2 | Winning Score Pick: -8 | High Score Pick: 10 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 8 | ||
27th | -11 | mark popoli | +3 | 0 | TOP 7 SCORES: | Brian Harman: -13(F) Tommy Fleetwood: -4(F) Hideki Matsuyama: -3(F) Patrick Cantlay: +1(F) Wyndham Clark: +1(F) Min Woo Lee: +2(F) Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) | BOTTOM 3 SCORES (NOT COUNTED) | Zach Johnson: +5(F) Tony Finau: +7 (CUT Penalty) - Actual Score: (+4) Russell Henley: +8 (CUT Penalty) - Actual Score: (+5) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (1) + (2) + (7) - (7) = 3 | Cut Line Pick: 2 | Winning Score Pick: -11 | High Score Pick: 13 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 7 | ||
28th | -11 | DAVID G COLEMAN PGA | +14 | 0 | TOP 7 SCORES: | Rory McIlroy: -6(F) Cameron Young: -5(F) Tommy Fleetwood: -4(F) Tyrrell Hatton: -1(F) Scottie Scheffler: E(F) Wyndham Clark: +1(F) Corey Conners: +4(F) | BOTTOM 3 SCORES (NOT COUNTED) | Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) Brooks Koepka: +8(F) Dustin Johnson: +14 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (5) + (3) + (14) - (8) = 14 | Cut Line Pick: -2 | Winning Score Pick: -10 | High Score Pick: 6 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 8 | ||
29th | -10 | Ralph | -3 | 0 | TOP 7 SCORES: | Rory McIlroy: -6(F) Viktor Hovland: -3(F) Henrik Stenson: -3(F) Xander Schauffele: -2(F) Stewart Cink: E(F) Patrick Reed: +1(F) Abraham Ancer: +3(F) | BOTTOM 3 SCORES (NOT COUNTED) | Brooks Koepka: +8(F) Robert MacIntyre: +10(F) Justin Thomas: +12 (CUT Penalty) - Actual Score: (+9) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (5) + (1) + (0) - (9) = -3 | Cut Line Pick: -2 | Winning Score Pick: -12 | High Score Pick: 20 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 9 | ||
30th | -10 | Josh Ross 2 | +2 | 0 | TOP 7 SCORES: | Rory McIlroy: -6(F) Tommy Fleetwood: -4(F) Tyrrell Hatton: -1(F) Scottie Scheffler: E(F) Rickie Fowler: E(F) Louis Oosthuizen: E(F) Adam Scott: +1(F) | BOTTOM 3 SCORES (NOT COUNTED) | Ryan Fox: +4(F) Shane Lowry: +8 (CUT Penalty) - Actual Score: (+5) Robert MacIntyre: +10(F) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (0) + (1) + (10) - (9) = 2 | Cut Line Pick: 3 | Winning Score Pick: -14 | High Score Pick: 10 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 9 | ||
31st | -10 | Patty P | +6 | 0 | TOP 7 SCORES: | Jon Rahm: -7(F) Rory McIlroy: -6(F) Cameron Young: -5(F) Tommy Fleetwood: -4(F) Alex Noren: E(F) Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) Sam Burns: +7 (CUT Penalty) - Actual Score: (+4) | BOTTOM 3 SCORES (NOT COUNTED) | Nick Taylor: +7 (CUT Penalty) - Actual Score: (+4) Padraig Harrington: +8(F) Thomas Pieters: +10(F) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (1) + (4) + (8) - (7) = 6 | Cut Line Pick: 4 | Winning Score Pick: -9 | High Score Pick: 12 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 7 | ||
32nd | -9 | Bruce Bieber | +5 | 0 | TOP 7 SCORES: | Rory McIlroy: -6(F) Tommy Fleetwood: -4(F) Sungjae Im: -1(F) Scottie Scheffler: E(F) Rickie Fowler: E(F) Cameron Smith: +1(F) Wyndham Clark: +1(F) | BOTTOM 3 SCORES (NOT COUNTED) | Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) Brooks Koepka: +8(F) Shane Lowry: +8 (CUT Penalty) - Actual Score: (+5) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (1) + (6) + (6) - (8) = 5 | Cut Line Pick: 4 | Winning Score Pick: -19 | High Score Pick: 14 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 8 | ||
33rd | -9 | Trace | +6 | 0 | TOP 7 SCORES: | Rory McIlroy: -6(F) Cameron Young: -5(F) Hideki Matsuyama: -3(F) Sungjae Im: -1(F) Jordan Spieth: E(F) Cameron Smith: +1(F) Collin Morikawa: +5 (CUT Penalty) - Actual Score: (+2) | BOTTOM 3 SCORES (NOT COUNTED) | Sam Burns: +7 (CUT Penalty) - Actual Score: (+4) Brooks Koepka: +8(F) Justin Thomas: +12 (CUT Penalty) - Actual Score: (+9) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (9) + (3) + (1) - (7) = 6 | Cut Line Pick: -6 | Winning Score Pick: -16 | High Score Pick: 19 Final Cut Line: 3 | Winning Score: -13 | High Score: 20 # Of Players That Made The Cut 🏌 7 | ||
