Having back problems? Slicing problems?
We carry the solution!
For every major golf tournament, we host a free fantasy pickem giveaway! Pick 10 golfers and win free prizes!
By placing in the top 5 you are guaranteed to win free prizes such as a golf towel clip, swing band, and many other amazing prizes!
| Score | Name | Tie Break | In Play | TOP 6: | Group 1 | Bottom 4 | Group 2 | Group 3 | Cut Line Pick | |
|---|---|---|---|---|---|---|---|---|---|---|
| ⛳st | James Johnson | Player Selection: | Group 1: Scottie Scheffler, Bryson DeChambeau, Sergio García Group 2: Jon Rahm, Tommy Fleetwood, Hideki Matsuyama Group 3: Matt Fitzpatrick, Robert MacIntyre, Patrick Reed, Tyrrell Hatton | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) | Cut Line Pick: 2 Winning Score Pick: -5 High Score Pick: 10 | |||||
| 2nd | Josh Worley | Player Selection: | Group 1: Scottie Scheffler, Cameron Young, Collin Morikawa Group 2: Jon Rahm, Justin Rose, Chris Gotterup Group 3: Xander Schauffele, Matt Fitzpatrick, Robert MacIntyre, Tyrrell Hatton | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) | Cut Line Pick: 3 Winning Score Pick: -9 High Score Pick: 9 | |||||
| 3rd | DLew | Player Selection: | Group 1: Scottie Scheffler, Cameron Young, Viktor Hovland Group 2: Justin Rose, Hideki Matsuyama, Patrick Cantlay Group 3: Rory McIlroy, Jordan Spieth, Tyrrell Hatton, Dustin Johnson | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) | Cut Line Pick: 0 Winning Score Pick: -9 High Score Pick: 13 | |||||
| 4th | Scott | Player Selection: | Group 1: Bryson DeChambeau, Cameron Young, J.J. Spaun Group 2: Jon Rahm, Justin Rose, Corey Conners Group 3: Xander Schauffele, Matt Fitzpatrick, Patrick Reed, Min Woo Lee | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) | Cut Line Pick: 2 Winning Score Pick: -12 High Score Pick: 9 | |||||
| 5th | Red Bud Nandina=(F•7) | Player Selection: | Group 1: Scottie Scheffler, Bryson DeChambeau, Cameron Young Group 2: Jon Rahm, Justin Rose, Hideki Matsuyama Group 3: Rory McIlroy, Xander Schauffele, Matt Fitzpatrick, Robert MacIntyre | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) | Cut Line Pick: 0 Winning Score Pick: -11 High Score Pick: 13 |
Plan your golf trip faster than ever before. Convenient and user friendly.