Having back problems? Slicing problems?
We carry the solution!
For every major golf tournament, we host a free fantasy pickem giveaway! Pick 10 golfers and win free prizes!
By placing in the top 5 you are guaranteed to win free prizes such as a golf towel clip, swing band, and many other amazing prizes!
| Score | Name | Tie Break | In Play | TOP 6: | Group 1 | Bottom 4 | Group 2 | Group 3 | Cut Line Pick | |
|---|---|---|---|---|---|---|---|---|---|---|
| ⛳st | -18 | Jake Lee | +7 | 10 | TOP 7 SCORES: | Patrick Reed: -4 (Thru 14) Tommy Fleetwood: -3 (Thru 14) Xander Schauffele: -3 (Thru 13) Shane Lowry: -3 (Thru 15) Justin Rose: -2 (Thru 3) Rory McIlroy: -2 (Thru 12) Ludvig Åberg: -1 (Thru 3) | BOTTOM 3 SCORES (NOT COUNTED) | Scottie Scheffler: E (Thru 1) Bryson DeChambeau: +3 (Thru 13) Viktor Hovland: +3 (Thru 11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (4) + (7) + (6) - (10) = 7 | Cut Line Pick: 4 | Winning Score Pick: -12 | High Score Pick: 18 Projected Cut Line: 0 | Low Score: -5 | High Score: 12 # of golfers projected to make cut: 10 |
| 2nd | -18 | Dean Kramer | +9 | 10 | TOP 7 SCORES: | Sam Burns: -5 (Thru 16) Patrick Reed: -4 (Thru 14) Xander Schauffele: -3 (Thru 13) Shane Lowry: -3 (Thru 15) Rory McIlroy: -2 (Thru 12) Sepp Straka: -1 (Thru 2) Hideki Matsuyama: E (Thru 12) | BOTTOM 3 SCORES (NOT COUNTED) | Corey Conners: +1 (Thru 5) Collin Morikawa: +2 (Thru 12) Bryson DeChambeau: +3 (Thru 13) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (2) + (13) + (4) - (10) = 9 | Cut Line Pick: -2 | Winning Score Pick: -18 | High Score Pick: 8 Projected Cut Line: 0 | Low Score: -5 | High Score: 12 # of golfers projected to make cut: 10 |
| 3rd | -17 | Curtis E Lancaster JR | +6 | 10 | TOP 7 SCORES: | Patrick Reed: -4 (Thru 14) Tommy Fleetwood: -3 (Thru 14) Xander Schauffele: -3 (Thru 13) Shane Lowry: -3 (Thru 15) Rory McIlroy: -2 (Thru 12) Akshay Bhatia: -1 (Thru 14) Ludvig Åberg: -1 (Thru 3) | BOTTOM 3 SCORES (NOT COUNTED) | Scottie Scheffler: E (Thru 1) Jon Rahm: +2 (Thru 3) Bryson DeChambeau: +3 (Thru 13) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (5) + (4) + (7) - (10) = 6 | Cut Line Pick: 5 | Winning Score Pick: -9 | High Score Pick: 19 Projected Cut Line: 0 | Low Score: -5 | High Score: 12 # of golfers projected to make cut: 10 |
| 4th | -16 | Grace | E | 10 | TOP 7 SCORES: | Sam Burns: -5 (Thru 16) Patrick Reed: -4 (Thru 14) Tommy Fleetwood: -3 (Thru 14) Xander Schauffele: -3 (Thru 13) Rory McIlroy: -2 (Thru 12) Hideki Matsuyama: E (Thru 12) Tyrrell Hatton: +1 (Thru 4) | BOTTOM 3 SCORES (NOT COUNTED) | Jon Rahm: +2 (Thru 3) Bryson DeChambeau: +3 (Thru 13) Cameron Young: +3 (Thru 12) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (1) + (7) + (2) - (10) = 0 | Cut Line Pick: 1 | Winning Score Pick: -12 | High Score Pick: 10 Projected Cut Line: 0 | Low Score: -5 | High Score: 12 # of golfers projected to make cut: 10 |
| 5th | -15 | Parker Barwick | -4 | 10 | TOP 7 SCORES: | Patrick Reed: -4 (Thru 14) Tommy Fleetwood: -3 (Thru 14) Xander Schauffele: -3 (Thru 13) Justin Rose: -2 (Thru 3) Justin Thomas: -1 (Thru 2) Ludvig Åberg: -1 (Thru 3) Jordan Spieth: -1 (Thru 3) | BOTTOM 3 SCORES (NOT COUNTED) | Scottie Scheffler: E (Thru 1) Robert MacIntyre: E (Thru 1) Bryson DeChambeau: +3 (Thru 13) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (0) + (2) + (4) - (10) = -4 | Cut Line Pick: 0 | Winning Score Pick: -7 | High Score Pick: 16 Projected Cut Line: 0 | Low Score: -5 | High Score: 12 # of golfers projected to make cut: 10 |
Plan your golf trip faster than ever before. Convenient and user friendly.