Having back problems? Slicing problems?
We carry the solution!
For every major golf tournament, we host a free fantasy pickem giveaway! Pick 10 golfers and win free prizes!
Score | Name | Tie Break | In Play | TOP 6: | Group 1 | Bottom 4 | Group 2 | Group 3 | Cut Line Pick | |
---|---|---|---|---|---|---|---|---|---|---|
⛳st | -31 | Dean | +16 | 0 | TOP 7 SCORES: | Scottie Scheffler: -11(F) Harris English: -6(F) J.T. Poston: -5(F) Denny McCarthy: -4(F) Jon Rahm: -4(F) Joaquín Niemann: -4(F) Rory McIlroy: +3(F) | BOTTOM 3 SCORES (NOT COUNTED) | Keith Mitchell: +3 (CUT Penalty) - Actual Score: (+3) Russell Henley: +10 (CUT Penalty) - Actual Score: (+10) Adam Hadwin: +11 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (2) + (3) + (18) - (7) = 16 | Cut Line Pick: -2 | Winning Score Pick: -14 | High Score Pick: 5 Final Cut Line: 0 | Winning Score: -11 | High Score: 23 # Of Players That Made The Cut 🏌 7 |
2nd | -27 | Scott MacKenzie | +9 | 0 | TOP 7 SCORES: | Scottie Scheffler: -11(F) Bryson DeChambeau: -6(F) Harris English: -6(F) Jon Rahm: -4(F) Joaquín Niemann: -4(F) Tom Hoge: +2 (CUT Penalty) - Actual Score: (+2) Nico Echavarria: +2(F) | BOTTOM 3 SCORES (NOT COUNTED) | Rory McIlroy: +3(F) Keith Mitchell: +3 (CUT Penalty) - Actual Score: (+3) Will Zalatoris: +6 (CUT Penalty) - Actual Score: (+6) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (3) + (1) + (12) - (7) = 9 | Cut Line Pick: 3 | Winning Score Pick: -10 | High Score Pick: 35 Final Cut Line: 0 | Winning Score: -11 | High Score: 23 # Of Players That Made The Cut 🏌 7 |
3rd | -27 | Jack couch | +14 | 0 | TOP 7 SCORES: | Scottie Scheffler: -11(F) Bryson DeChambeau: -6(F) Jon Rahm: -4(F) Matt Fitzpatrick: -4(F) Tony Finau: -2(F) Cam Davis: -2(F) Jordan Spieth: +2 (CUT Penalty) - Actual Score: (+2) | BOTTOM 3 SCORES (NOT COUNTED) | Rory McIlroy: +3(F) Will Zalatoris: +6 (CUT Penalty) - Actual Score: (+6) Brooks Koepka: +9 (CUT Penalty) - Actual Score: (+9) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (4) + (5) + (12) - (7) = 14 | Cut Line Pick: 4 | Winning Score Pick: -16 | High Score Pick: 11 Final Cut Line: 0 | Winning Score: -11 | High Score: 23 # Of Players That Made The Cut 🏌 7 |
4th | -24 | AndyT | +8 | 0 | TOP 7 SCORES: | Scottie Scheffler: -11(F) Harris English: -6(F) Matt Fitzpatrick: -4(F) Alex Noren: -3(F) Sam Burns: -2(F) Thorbjørn Olesen: E(F) Sepp Straka: +2 (CUT Penalty) - Actual Score: (+2) | BOTTOM 3 SCORES (NOT COUNTED) | Ludvig Åberg: +3 (CUT Penalty) - Actual Score: (+3) Keith Mitchell: +3 (CUT Penalty) - Actual Score: (+3) Byeong Hun An: +13(F) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (2) + (1) + (12) - (7) = 8 | Cut Line Pick: 2 | Winning Score Pick: -12 | High Score Pick: 11 Final Cut Line: 0 | Winning Score: -11 | High Score: 23 # Of Players That Made The Cut 🏌 7 |
5th | -22 | Kline | +5 | 0 | TOP 7 SCORES: | Scottie Scheffler: -11(F) Bryson DeChambeau: -6(F) Si Woo Kim: -4(F) Jon Rahm: -4(F) Joaquín Niemann: -4(F) Rory McIlroy: +3(F) Patrick Reed: +4 (CUT Penalty) - Actual Score: (+4) | BOTTOM 3 SCORES (NOT COUNTED) | Jason Day: +6 (CUT Penalty) - Actual Score: (+6) Will Zalatoris: +6 (CUT Penalty) - Actual Score: (+6) Cameron Smith: +7 (CUT Penalty) - Actual Score: (+7) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (0) + (4) + (7) - (6) = 5 | Cut Line Pick: 0 | Winning Score Pick: -15 | High Score Pick: 16 Final Cut Line: 0 | Winning Score: -11 | High Score: 23 # Of Players That Made The Cut 🏌 6 |
Plan your golf trip faster than ever before. Convenient and user friendly.