Having back problems? Slicing problems?
We carry the solution!
For every major golf tournament, we host a free fantasy pickem giveaway! Pick 10 golfers and win free prizes!
By placing in the top 5 you are guaranteed to win free prizes such as a golf towel clip, swing band, and many other amazing prizes!
| Score | Name | Tie Break | In Play | TOP 6: | Group 1 | Bottom 4 | Group 2 | Group 3 | Cut Line Pick | |
|---|---|---|---|---|---|---|---|---|---|---|
| ⛳st | -17 | Jake Lee | +7 | 0 | TOP 7 SCORES: | Rory McIlroy: -5 (Thru 0) Patrick Reed: -3 (Thru 0) Scottie Scheffler: -2 (Thru 0) Justin Rose: -2 (Thru 0) Xander Schauffele: -2 (Thru 0) Shane Lowry: -2 (Thru 0) Tommy Fleetwood: -1 (Thru 0) | BOTTOM 3 SCORES (NOT COUNTED) | Ludvig Åberg: +2 (Thru 0) Viktor Hovland: +3 (Thru 0) Bryson DeChambeau: +4 (Thru 0) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (4) + (7) + (6) - (10) = 7 | Cut Line Pick: 4 | Winning Score Pick: -12 | High Score Pick: 18 Projected Cut Line: 0 | Low Score: -5 | High Score: 12 # of golfers projected to make cut: 10 |
| 2nd | -16 | Dean Kramer | +9 | 0 | TOP 7 SCORES: | Sam Burns: -5 (Thru 0) Rory McIlroy: -5 (Thru 0) Patrick Reed: -3 (Thru 0) Xander Schauffele: -2 (Thru 0) Shane Lowry: -2 (Thru 0) Hideki Matsuyama: E (Thru 0) Sepp Straka: +1 (Thru 0) | BOTTOM 3 SCORES (NOT COUNTED) | Collin Morikawa: +2 (Thru 0) Corey Conners: +3 (Thru 0) Bryson DeChambeau: +4 (Thru 0) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (2) + (13) + (4) - (10) = 9 | Cut Line Pick: -2 | Winning Score Pick: -18 | High Score Pick: 8 Projected Cut Line: 0 | Low Score: -5 | High Score: 12 # of golfers projected to make cut: 10 |
| 3rd | -15 | Grace | E | 0 | TOP 7 SCORES: | Sam Burns: -5 (Thru 0) Rory McIlroy: -5 (Thru 0) Patrick Reed: -3 (Thru 0) Xander Schauffele: -2 (Thru 0) Tommy Fleetwood: -1 (Thru 0) Hideki Matsuyama: E (Thru 0) Cameron Young: +1 (Thru 0) | BOTTOM 3 SCORES (NOT COUNTED) | Tyrrell Hatton: +2 (Thru 0) Bryson DeChambeau: +4 (Thru 0) Jon Rahm: +6 (Thru 0) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (1) + (7) + (2) - (10) = 0 | Cut Line Pick: 1 | Winning Score Pick: -12 | High Score Pick: 10 Projected Cut Line: 0 | Low Score: -5 | High Score: 12 # of golfers projected to make cut: 10 |
| 4th | -15 | DOug | +5 | 0 | TOP 7 SCORES: | Rory McIlroy: -5 (Thru 0) Patrick Reed: -3 (Thru 0) Scottie Scheffler: -2 (Thru 0) Justin Rose: -2 (Thru 0) Xander Schauffele: -2 (Thru 0) Tommy Fleetwood: -1 (Thru 0) Adam Scott: E (Thru 0) | BOTTOM 3 SCORES (NOT COUNTED) | Cameron Young: +1 (Thru 0) Russell Henley: +1 (Thru 0) Jon Rahm: +6 (Thru 0) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (2) + (10) + (3) - (10) = 5 | Cut Line Pick: 2 | Winning Score Pick: -15 | High Score Pick: 15 Projected Cut Line: 0 | Low Score: -5 | High Score: 12 # of golfers projected to make cut: 10 |
| 5th | -14 | Gilbert Pabro | -1 | 0 | TOP 7 SCORES: | Rory McIlroy: -5 (Thru 0) Scottie Scheffler: -2 (Thru 0) Justin Rose: -2 (Thru 0) Xander Schauffele: -2 (Thru 0) Shane Lowry: -2 (Thru 0) Tommy Fleetwood: -1 (Thru 0) Justin Thomas: E (Thru 0) | BOTTOM 3 SCORES (NOT COUNTED) | Jordan Spieth: E (Thru 0) Cameron Young: +1 (Thru 0) Ludvig Åberg: +2 (Thru 0) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (1) + (5) + (3) - (10) = -1 | Cut Line Pick: 1 | Winning Score Pick: -10 | High Score Pick: 15 Projected Cut Line: 0 | Low Score: -5 | High Score: 12 # of golfers projected to make cut: 10 |
Plan your golf trip faster than ever before. Convenient and user friendly.