Having back problems? Slicing problems?
We carry the solution!
For every major golf tournament, we host a free fantasy pickem giveaway! Pick 10 golfers and win free prizes!
Score | Name | Tie Break | In Play | TOP 6: | Group 1 | Bottom 4 | Group 2 | Group 3 | Cut Line Pick | |
---|---|---|---|---|---|---|---|---|---|---|
⛳st | +38 | Dennis Carbone | +12 | 0 | TOP 7 SCORES: | Cameron Young: +3(F) Scottie Scheffler: +4(F) Jon Rahm: +4(F) Chris Kirk: +6(F) Brooks Koepka: +6(F) Rory McIlroy: +7(F) Jason Day: +8(F) | BOTTOM 3 SCORES (NOT COUNTED) | Matt Fitzpatrick: +11(F) Rasmus Højgaard: +13(F) Bryson DeChambeau: +17 (CUT Penalty) - Actual Score: (+10) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (1) + (4) + (16) - (9) = 12 | Cut Line Pick: 6 | Winning Score Pick: -5 | High Score Pick: 19 Final Cut Line: 7 | Winning Score: -1 | High Score: 35 # Of Players That Made The Cut 🏌 9 |
2nd | +39 | Bodo | +6 | 0 | TOP 7 SCORES: | Cameron Young: +3(F) Scottie Scheffler: +4(F) Sam Burns: +4(F) Jon Rahm: +4(F) Brooks Koepka: +6(F) Rory McIlroy: +7(F) Taylor Pendrith: +11(F) | BOTTOM 3 SCORES (NOT COUNTED) | Thorbjørn Olesen: +15 (CUT Penalty) - Actual Score: (+8) Cameron Smith: +15 (CUT Penalty) - Actual Score: (+8) Justin Thomas: +19 (CUT Penalty) - Actual Score: (+12) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (2) + (1) + (10) - (7) = 6 | Cut Line Pick: 5 | Winning Score Pick: -2 | High Score Pick: 25 Final Cut Line: 7 | Winning Score: -1 | High Score: 35 # Of Players That Made The Cut 🏌 7 |
3rd | +39 | Greg Garner | +11 | 0 | TOP 7 SCORES: | Scottie Scheffler: +4(F) Sam Burns: +4(F) Jon Rahm: +4(F) Russell Henley: +5(F) Ben Griffin: +5(F) Matt Wallace: +8(F) J.T. Poston: +9(F) | BOTTOM 3 SCORES (NOT COUNTED) | Mackenzie Hughes: +14(F) Thorbjørn Olesen: +15 (CUT Penalty) - Actual Score: (+8) Mark Hubbard: +16 (CUT Penalty) - Actual Score: (+9) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (2) + (1) + (16) - (8) = 11 | Cut Line Pick: 5 | Winning Score Pick: -2 | High Score Pick: 19 Final Cut Line: 7 | Winning Score: -1 | High Score: 35 # Of Players That Made The Cut 🏌 8 |
4th | +39 | Jack Eastwood | +19 | 0 | TOP 7 SCORES: | Viktor Hovland: +2(F) Cameron Young: +3(F) Scottie Scheffler: +4(F) Jon Rahm: +4(F) Brooks Koepka: +6(F) Tom Kim: +9(F) Matt Fitzpatrick: +11(F) | BOTTOM 3 SCORES (NOT COUNTED) | Si Woo Kim: +12(F) Ludvig Åberg: +15 (CUT Penalty) - Actual Score: (+8) Joaquín Niemann: +17 (CUT Penalty) - Actual Score: (+10) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (3) + (6) + (18) - (8) = 19 | Cut Line Pick: 4 | Winning Score Pick: -7 | High Score Pick: 17 Final Cut Line: 7 | Winning Score: -1 | High Score: 35 # Of Players That Made The Cut 🏌 8 |
5th | +41 | Randy Smith | +19 | 0 | TOP 7 SCORES: | Scottie Scheffler: +4(F) Sam Burns: +4(F) Jon Rahm: +4(F) Brooks Koepka: +6(F) Rory McIlroy: +7(F) Victor Perez: +7(F) J.T. Poston: +9(F) | BOTTOM 3 SCORES (NOT COUNTED) | Tom Kim: +9(F) Bryson DeChambeau: +17 (CUT Penalty) - Actual Score: (+10) Dustin Johnson: +17 (CUT Penalty) - Actual Score: (+10) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (13) + (9) + (5) - (8) = 19 | Cut Line Pick: -6 | Winning Score Pick: -10 | High Score Pick: 40 Final Cut Line: 7 | Winning Score: -1 | High Score: 35 # Of Players That Made The Cut 🏌 8 |
Plan your golf trip faster than ever before. Convenient and user friendly.