Having back problems? Slicing problems?
We carry the solution!
For every major golf tournament, we host a free fantasy pickem giveaway! Pick 10 golfers and win free prizes!
Score | Name | Tie Break | # In Play | TOP 6: | Group 1 | Bottom 4 | Group 2 | Group 3 | Cut Line Pick | Column Blank 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
⛳st | +5 | Player 4 | TOP 7 SCORES: | Xander Schauffele: -9(F) Shane Lowry: -4(F) Scottie Scheffler: -1(F) Mackenzie Hughes: +2(F) Jordan Spieth: +5(F) J.T. Poston: +6 (CUT Penalty) - Actual Score: (+6) Justin Thomas: +6(F) | BOTTOM 3 SCORES (NOT COUNTED) | Tommy Fleetwood: +7 (CUT Penalty) - Actual Score: (+7) Bryson DeChambeau: +7 (CUT Penalty) - Actual Score: (+7) Rory McIlroy: +9 (CUT Penalty) - Actual Score: (+9) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (4) + (3) + (6) - (6) = 7 | Cut Line Pick: 4 | Winning Score Pick: -6 | High Score Pick: 28 Final Cut Line: 0 | Winning Score: -9 | High Score: 22 # Of Players That Made The Cut 🏌 6 | ||||
2nd | +5 | Player 14 | TOP 7 SCORES: | Xander Schauffele: -9(F) Shane Lowry: -4(F) Scottie Scheffler: -1(F) Mackenzie Hughes: +2(F) Jordan Spieth: +5(F) J.T. Poston: +6 (CUT Penalty) - Actual Score: (+6) Justin Thomas: +6(F) | BOTTOM 3 SCORES (NOT COUNTED) | Tommy Fleetwood: +7 (CUT Penalty) - Actual Score: (+7) Bryson DeChambeau: +7 (CUT Penalty) - Actual Score: (+7) Rory McIlroy: +9 (CUT Penalty) - Actual Score: (+9) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (14) + (13) + (16) - (6) = 37 | Cut Line Pick: 14 | Winning Score Pick: 4 | High Score Pick: 38 Final Cut Line: 0 | Winning Score: -9 | High Score: 22 # Of Players That Made The Cut 🏌 6 | ||||
3rd | +5 | Player 24 | TOP 7 SCORES: | Xander Schauffele: -9(F) Shane Lowry: -4(F) Scottie Scheffler: -1(F) Mackenzie Hughes: +2(F) Jordan Spieth: +5(F) J.T. Poston: +6 (CUT Penalty) - Actual Score: (+6) Justin Thomas: +6(F) | BOTTOM 3 SCORES (NOT COUNTED) | Tommy Fleetwood: +7 (CUT Penalty) - Actual Score: (+7) Bryson DeChambeau: +7 (CUT Penalty) - Actual Score: (+7) Rory McIlroy: +9 (CUT Penalty) - Actual Score: (+9) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (24) + (23) + (26) - (6) = 67 | Cut Line Pick: 24 | Winning Score Pick: 14 | High Score Pick: 48 Final Cut Line: 0 | Winning Score: -9 | High Score: 22 # Of Players That Made The Cut 🏌 6 | ||||
4th | +5 | Player 34 | TOP 7 SCORES: | Xander Schauffele: -9(F) Shane Lowry: -4(F) Scottie Scheffler: -1(F) Mackenzie Hughes: +2(F) Jordan Spieth: +5(F) J.T. Poston: +6 (CUT Penalty) - Actual Score: (+6) Justin Thomas: +6(F) | BOTTOM 3 SCORES (NOT COUNTED) | Tommy Fleetwood: +7 (CUT Penalty) - Actual Score: (+7) Bryson DeChambeau: +7 (CUT Penalty) - Actual Score: (+7) Rory McIlroy: +9 (CUT Penalty) - Actual Score: (+9) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (34) + (33) + (36) - (6) = 97 | Cut Line Pick: 34 | Winning Score Pick: 24 | High Score Pick: 58 Final Cut Line: 0 | Winning Score: -9 | High Score: 22 # Of Players That Made The Cut 🏌 6 | ||||
5th | +5 | Player 44 | TOP 7 SCORES: | Xander Schauffele: -9(F) Shane Lowry: -4(F) Scottie Scheffler: -1(F) Mackenzie Hughes: +2(F) Jordan Spieth: +5(F) J.T. Poston: +6 (CUT Penalty) - Actual Score: (+6) Justin Thomas: +6(F) | BOTTOM 3 SCORES (NOT COUNTED) | Tommy Fleetwood: +7 (CUT Penalty) - Actual Score: (+7) Bryson DeChambeau: +7 (CUT Penalty) - Actual Score: (+7) Rory McIlroy: +9 (CUT Penalty) - Actual Score: (+9) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (44) + (43) + (46) - (6) = 127 | Cut Line Pick: 44 | Winning Score Pick: 34 | High Score Pick: 68 Final Cut Line: 0 | Winning Score: -9 | High Score: 22 # Of Players That Made The Cut 🏌 6 |
Plan your golf trip faster than ever before. Convenient and user friendly.