S.O. BUD/BILL CALCUTTA
Top Amateur | ||
---|---|---|
Nan Franzman | Sam Bennett (A) | -2 |
Nan Franzman | Ben Carr (A) | +5 |
Terry Yates | Mateo Fernandez de Oliveira (a) | +7 |
Chuck Brown | Matthew McClean (A) | +7 |
Cayla Franzman | Aldrich Potgieter (A) | +7 |
Bill Medbery | Harrison Crowe (A) | +8 |
Bill Medbery | Gordon Sargent (A) | +9 |
Top Senior | ||
---|---|---|
Rick Franzman | Phil Mickelson | -8 |
Ken Schimanski | Mike Weir | +4 |
Seth Baxter | Bernhard Langer | +5 |
Nan Franzman | Vijay Singh | +6 |
Glen Armitage | Fred Couples | +9 |
Nancy Catalino | José María Olazábal | +10 |
Bill Peet | Larry Mize | +15 |
Billy Lee | Sandy Lyle | +20 |
Top LIVer | ||
---|---|---|
Rick Franzman | Phil Mickelson | -8 |
Bill Peet | Brooks Koepka | -8 |
Brian Block | Patrick Reed | -7 |
Jake Lee | Joaquin Niemann | -2 |
Robert Catalino | Harold Varner III | +1 |
Terry Yates | Bryson DeChambeau | +4 |
Hank Catalino | Talor Gooch | +4 |
Trey Hill | Cameron Smith | +4 |
Billy Lee | Abraham Ancer | +5 |
Cayla Franzman | Mito Pereira | +6 |
Chuck Brown | Sergio Garcia | +7 |
Matt Flynn | Dustin Johnson | +8 |
Bill Medbery | Jason Kokrak | +8 |
Grace/Chad Roughton | Thomas Pieters | +8 |
Nancy Catalino | Charl Schwartzel | +9 |
Brian Stapelfeldt | Bubba Watson | +9 |
Amanda Wagner | Kevin Na | +20 |
Robert Catalino | Louis Oosthuizen | +20 |
Top Score
Score | Name | TOP 6: | Group 1 | ||
---|---|---|---|---|---|
⛳st | -12 | Cayla Franzman | Player Selection: | Jon Rahm: -12 ⛳ Mito Pereira: +6 ⛳ Aldrich Potgieter (a): +7 (CUT) | |
2nd | -8 | Rick Franzman | Player Selection: | Phil Mickelson: -8 ⛳ Chris Kirk: -1 ⛳ J.T. Poston: +4 | |
3rd | -8 | Bill Peet | Player Selection: | Brooks Koepka: -8 ⛳ Cameron Young: -6 ⛳ Larry Mize: +15 (CUT) | |
4th | -7 | Brian Hill | Player Selection: | Jordan Spieth: -7 ⛳ Gary Woodland: -3 ⛳ Justin Rose: -2 | |
5th | -7 | Brian Block | Player Selection: | Patrick Reed: -7 ⛳ Scott Stallings: E ⛳ Jason Day: +5 | |
6th | -7 | Trey Hill | Player Selection: | Russell Henley: -7 ⛳ Cameron Smith: +4 ⛳ Tyrrell Hatton: +4 | |
7th | -6 | Glenn Armitage | Player Selection: | Viktor Hovland: -6 ⛳ Fred Couples: +9 ⛳ Adam Svensson: +11 (CUT) | |
8th | -5 | Seth Baxter | Player Selection: | Sahith Theegala: -5 ⛳ Bernhard Langer: +5 (CUT) ⛳ Tiger Woods: WD | |
9th | -4 | Al Hill | Player Selection: | Xander Schauffele: -4 ⛳ Matt Fitzpatrick: -4 ⛳ Séamus Power: +7 | |
10th | -4 | Megan Baxter | Player Selection: | Collin Morikawa: -4 ⛳ MacKenzie Hughes: +1 ⛳ Kurt Kitayama: +8 (CUT) | |
11th | -4 | Chuck Brown | Player Selection: | Scottie Scheffler: -4 ⛳ Sergio Garcia: +7 (CUT) ⛳ Matthew McClean (a): +7 (CUT) | |
12th | -3 | Hank Catalino | Player Selection: | Patrick Cantlay: -3 ⛳ Talor Gooch: +4 ⛳ Sepp Straka: +7 | |
13th | -2 | Ken Schimanski | Player Selection: | Sungjae Im: -2 ⛳ Hideki Matsuyama: -2 ⛳ Mike Weir: +4 (CUT) | |
14th | -2 | Amanda Wagner | Player Selection: | Shane Lowry: -2 ⛳ Taylor Moore: +5 ⛳ Kevin Na: WD | |
15th | -2 | Nan Franzman | Player Selection: | Sam Bennett (a): -2 ⛳ Ben Carr (a): +5 (CUT) ⛳ Vijay Singh: +6 (CUT) | |
16th | -2 | Jake Lee | Player Selection: | Joaquin Niemann: -2 ⛳ Min Woo Lee: +6 (CUT) ⛳ Danny Willett: +6 (CUT) | |
17th | -2 | Grace/Chad Roughton | Player Selection: | Tom Kim: -2 ⛳ Thomas Pieters: +8 ⛳ Billy Horschel: +12 | |
18th | -1 | Mark/Lisa Franzman | Player Selection: | Keegan Bradley: -1 ⛳ Ryan Fox: E ⛳ Rory McIlroy: +5 (CUT) | |
19th | -1 | Jason Leed | Player Selection: | K.H. Lee: -1 ⛳ Si Woo Kim: +1 ⛳ Tommy Fleetwood: +3 | |
20th | E | Rob Chute | Player Selection: | Tony Finau: E ⛳ Harris English: +6 ⛳ Kazuki Higa: +6 (CUT) | |
21st | +1 | Robert Catalino | Player Selection: | Harold Varner III: +1 ⛳ Tom Hoge: +4 (CUT) ⛳ Louis Oosthuizen: WD | |
22nd | +1 | Frank Pipkins | Player Selection: | Sam Burns: +1 ⛳ Brian Harman: +7 (CUT) ⛳ Keith Mitchell: +14 | |
23rd | +4 | Jeff Block | Player Selection: | Justin Thomas: +4 (CUT) ⛳ Zach Johnson: +4 ⛳ Adam Scott: +5 | |
24th | +4 | Terry Yates | Player Selection: | Bryson DeChambeau: +4 (CUT) ⛳ Cameron Champ: +6 (CUT) ⛳ Mateo Fernandez de Oliveira (a): +7 (CUT) | |
25th | +4 | Matt Flynn | Player Selection: | Francesco Molinari: +4 (CUT) ⛳ Dustin Johnson: +8 ⛳ Alex Noren: +9 (CUT) | |
26th | +5 | Brian Stapelfeldt | Player Selection: | Kevin Kisner: +5 (CUT) ⛳ Max Homa: +6 ⛳ Bubba Watson: +9 (CUT) | |
27th | +5 | Billy Lee | Player Selection: | Abraham Ancer: +5 ⛳ Corey Conners: +8 (CUT) ⛳ Sandy Lyle: +20 (CUT) | |
28th | +8 | Bill Medbery | Player Selection: | Harrison Crowe (a): +8 (CUT) ⛳ Jason Kokrak: +8 (CUT) ⛳ Gordon Sargent (a): +9 (CUT) | |
29th | +9 | Nancy Catalino | Player Selection: | Charl Schwartzel: +9 ⛳ José María Olazábal: +10 (CUT) ⛳ Will Zalatoris: WD |
Top 2-Man
TOP 6: | Name | Score | Picks | ||
---|---|---|---|---|---|
⛳st | Player Selection: | Bill Peet | -14 | Brooks Koepka: -8 ⛳ Cameron Young: -6 ⛳ Larry Mize: +15 (CUT) | |
2nd | Player Selection: | Brian Hill | -10 | Jordan Spieth: -7 ⛳ Gary Woodland: -3 ⛳ Justin Rose: -2 | |
3rd | Player Selection: | Rick Franzman | -9 | Phil Mickelson: -8 ⛳ Chris Kirk: -1 ⛳ J.T. Poston: +4 | |
4th | Player Selection: | Al Hill | -8 | Xander Schauffele: -4 ⛳ Matt Fitzpatrick: -4 ⛳ Séamus Power: +7 | |
5th | Player Selection: | Brian Block | -7 | Patrick Reed: -7 ⛳ Scott Stallings: E ⛳ Jason Day: +5 | |
6th | Player Selection: | Cayla Franzman | -6 | Jon Rahm: -12 ⛳ Mito Pereira: +6 ⛳ Aldrich Potgieter (a): +7 (CUT) | |
7th | Player Selection: | Ken Schimanski | -4 | Sungjae Im: -2 ⛳ Hideki Matsuyama: -2 ⛳ Mike Weir: +4 (CUT) | |
8th | Player Selection: | Trey Hill | -3 | Russell Henley: -7 ⛳ Cameron Smith: +4 ⛳ Tyrrell Hatton: +4 | |
9th | Player Selection: | Megan Baxter | -3 | Collin Morikawa: -4 ⛳ MacKenzie Hughes: +1 ⛳ Kurt Kitayama: +8 (CUT) | |
10th | Player Selection: | Mark/Lisa Franzman | -1 | Keegan Bradley: -1 ⛳ Ryan Fox: E ⛳ Rory McIlroy: +5 (CUT) | |
11th | Player Selection: | Seth Baxter | E | Sahith Theegala: -5 ⛳ Bernhard Langer: +5 (CUT) ⛳ Tiger Woods: WD | |
12th | Player Selection: | Jason Leed | E | K.H. Lee: -1 ⛳ Si Woo Kim: +1 ⛳ Tommy Fleetwood: +3 | |
13th | Player Selection: | Hank Catalino | +1 | Patrick Cantlay: -3 ⛳ Talor Gooch: +4 ⛳ Sepp Straka: +7 | |
14th | Player Selection: | Glenn Armitage | +3 | Viktor Hovland: -6 ⛳ Fred Couples: +9 ⛳ Adam Svensson: +11 (CUT) | |
15th | Player Selection: | Chuck Brown | +3 | Scottie Scheffler: -4 ⛳ Sergio Garcia: +7 (CUT) ⛳ Matthew McClean (a): +7 (CUT) | |
16th | Player Selection: | Amanda Wagner | +3 | Shane Lowry: -2 ⛳ Taylor Moore: +5 ⛳ Kevin Na: WD | |
17th | Player Selection: | Nan Franzman | +3 | Sam Bennett (a): -2 ⛳ Ben Carr (a): +5 (CUT) ⛳ Vijay Singh: +6 (CUT) | |
18th | Player Selection: | Jake Lee | +4 | Joaquin Niemann: -2 ⛳ Min Woo Lee: +6 (CUT) ⛳ Danny Willett: +6 (CUT) | |
19th | Player Selection: | Robert Catalino | +5 | Harold Varner III: +1 ⛳ Tom Hoge: +4 (CUT) ⛳ Louis Oosthuizen: WD | |
20th | Player Selection: | Grace/Chad Roughton | +6 | Tom Kim: -2 ⛳ Thomas Pieters: +8 ⛳ Billy Horschel: +12 | |
21st | Player Selection: | Rob Chute | +6 | Tony Finau: E ⛳ Harris English: +6 ⛳ Kazuki Higa: +6 (CUT) | |
22nd | Player Selection: | Frank Pipkins | +8 | Sam Burns: +1 ⛳ Brian Harman: +7 (CUT) ⛳ Keith Mitchell: +14 | |
23rd | Player Selection: | Jeff Block | +8 | Justin Thomas: +4 (CUT) ⛳ Zach Johnson: +4 ⛳ Adam Scott: +5 | |
24th | Player Selection: | Terry Yates | +10 | Bryson DeChambeau: +4 (CUT) ⛳ Cameron Champ: +6 (CUT) ⛳ Mateo Fernandez de Oliveira (a): +7 (CUT) | |
25th | Player Selection: | Brian Stapelfeldt | +11 | Kevin Kisner: +5 (CUT) ⛳ Max Homa: +6 ⛳ Bubba Watson: +9 (CUT) | |
26th | Player Selection: | Matt Flynn | +12 | Francesco Molinari: +4 (CUT) ⛳ Dustin Johnson: +8 ⛳ Alex Noren: +9 (CUT) | |
27th | Player Selection: | Billy Lee | +13 | Abraham Ancer: +5 ⛳ Corey Conners: +8 (CUT) ⛳ Sandy Lyle: +20 (CUT) | |
28th | Player Selection: | Bill Medbery | +16 | Harrison Crowe (a): +8 (CUT) ⛳ Jason Kokrak: +8 (CUT) ⛳ Gordon Sargent (a): +9 (CUT) | |
29th | Player Selection: | Nancy Catalino | +19 | Charl Schwartzel: +9 ⛳ José María Olazábal: +10 (CUT) ⛳ Will Zalatoris: WD |