Fantasy Pickem Tournament
Deadline to make picks in:
Days
Hours
Minutes
Seconds
ENDED
Or use the form below:
CHOOSE YOUR GOLFERS
- Chose 10 total golfers from 3-predetermined groups by FIRST TEE TIME.
- Pick 3 players from Group 1
- 3 golfers from group 2
- 4 golfers from group 3
- Tie Breaker questions: 1. Final score, 2. High Score, and 3. Cut line
CALCULATIONS
- 7 of your top 10 lowest scores will be counted as your main score.
- Tie breaker calculation:
Difference to winning score + Difference to high score + Difference to cut line pick – # of golfers selected that made the cut
LIVE LEADERBOARD
- During the tournament, the live leaderboard will show you the current standings and what prizes you could potentially win!
WIN FREE PRIZES
- The contest will give away prizes to the top place finishers for each tournament. Each tournament and prize pool will be different, so be sure not to miss out.
Prizes
1st –Â Long Bombs Magnetic Golf Towel Clip
2nd –Â Long Bombs Shirt
3rd –Â Long Bombs Hat
4th –Â Long Bombs Swing Band
5th – 2pk Divot Tools/Ball Markers
6th – 100 Golf Tees
Leaderboard
Score | Name | Tie Break | # In Play | TOP 6: | Group 1 | Bottom 4 | Group 2 | Group 3 | Cut Line Pick | Column Blank 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
⛳st | +1 | Phil Beermann | +8 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Shane Lowry: -4(F) Sungjae Im: -1(F) Adam Scott: E(F) Collin Morikawa: +2(F) Sepp Straka: +4(F) Robert Macintyre: +9(F) | BOTTOM 3 SCORES (NOT COUNTED) | Ludvig Ă…berg: +15 (CUT Penalty) - Actual Score: (+9) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) Wyndham Clark: +22 (CUT Penalty) - Actual Score: (+16) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (9) + (1) + (5) - (7) = 8 | Cut Line Pick: -3 | Winning Score Pick: -8 | High Score Pick: 18 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 7 | ||
2nd | +6 | Luke Gibson | +20 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Scottie Scheffler: -1(F) Jon Rahm: -1(F) Jason Day: +1(F) Collin Morikawa: +2(F) Cameron Young: +6(F) Max Homa: +8(F) | BOTTOM 3 SCORES (NOT COUNTED) | Min Woo Lee: +15 (CUT Penalty) - Actual Score: (+9) Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) Sahith Theegala: +20 (CUT Penalty) - Actual Score: (+14) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (12) + (4) + (11) - (7) = 20 | Cut Line Pick: -6 | Winning Score Pick: -13 | High Score Pick: 12 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 7 | ||
3rd | +8 | Bruce | +34 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Shane Lowry: -4(F) Scottie Scheffler: -1(F) Jon Rahm: -1(F) Collin Morikawa: +2(F) Justin Thomas: +6(F) Ludvig Ă…berg: +15 (CUT Penalty) - Actual Score: (+9) | BOTTOM 3 SCORES (NOT COUNTED) | Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) Wyndham Clark: +22 (CUT Penalty) - Actual Score: (+16) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (12) + (13) + (15) - (6) = 34 | Cut Line Pick: -6 | Winning Score Pick: -22 | High Score Pick: 8 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 6 | ||
4th | +10 | Bubba Sykes | +15 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Justin Rose: -7(F) Scottie Scheffler: -1(F) Collin Morikawa: +2(F) Brooks Koepka: +8(F) Emiliano Grillo: +8(F) Robert Macintyre: +9(F) | BOTTOM 3 SCORES (NOT COUNTED) | Matt Fitzpatrick: +9(F) Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (2) + (7) + (14) - (8) = 15 | Cut Line Pick: 4 | Winning Score Pick: -16 | High Score Pick: 9 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 8 | ||
5th | +10 | Peyton Barwick | +22 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Scottie Scheffler: -1(F) Sungjae Im: -1(F) Byeong Hun An: +1(F) Collin Morikawa: +2(F) Justin Thomas: +6(F) Davis Thompson: +12(F) | BOTTOM 3 SCORES (NOT COUNTED) | Ludvig Ă…berg: +15 (CUT Penalty) - Actual Score: (+9) Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (4) + (10) + (15) - (7) = 22 | Cut Line Pick: 2 | Winning Score Pick: -19 | High Score Pick: 8 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 7 | ||
6th | +10 | Herb Phelps | +23 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Scottie Scheffler: -1(F) Sungjae Im: -1(F) Collin Morikawa: +2(F) Jordan Spieth: +5(F) Cameron Young: +6(F) Max Homa: +8(F) | BOTTOM 3 SCORES (NOT COUNTED) | Will Zalatoris: +13 (CUT Penalty) - Actual Score: (+7) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) Sahith Theegala: +20 (CUT Penalty) - Actual Score: (+14) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (11) + (6) + (13) - (7) = 23 | Cut Line Pick: -5 | Winning Score Pick: -15 | High Score Pick: 10 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 7 | ||
7th | +12 | Jerry Nelson | +20 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Scottie Scheffler: -1(F) Sungjae Im: -1(F) Collin Morikawa: +2(F) Sepp Straka: +4(F) Justin Thomas: +6(F) Brian Harman: +11(F) | BOTTOM 3 SCORES (NOT COUNTED) | Ludvig Ă…berg: +15 (CUT Penalty) - Actual Score: (+9) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) Sahith Theegala: +20 (CUT Penalty) - Actual Score: (+14) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (14) + (0) + (13) - (7) = 20 | Cut Line Pick: -8 | Winning Score Pick: -9 | High Score Pick: 10 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 7 | ||
8th | +13 | Michael Marit | +14 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Shane Lowry: -4(F) Scottie Scheffler: -1(F) Mackenzie Hughes: +2(F) Jordan Spieth: +5(F) Justin Thomas: +6(F) J.T. Poston: +14 (CUT Penalty) - Actual Score: (+8) | BOTTOM 3 SCORES (NOT COUNTED) | Tommy Fleetwood: +15 (CUT Penalty) - Actual Score: (+9) Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (7) + (10) + (3) - (6) = 14 | Cut Line Pick: -1 | Winning Score Pick: -19 | High Score Pick: 20 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 6 | ||
9th | +17 | Ted Wilson | +17 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Shane Lowry: -4(F) Scottie Scheffler: -1(F) Collin Morikawa: +2(F) Sam Burns: +6(F) Matt Fitzpatrick: +9(F) Tyrrell Hatton: +14 (CUT Penalty) - Actual Score: (+8) | BOTTOM 3 SCORES (NOT COUNTED) | Ludvig Ă…berg: +15 (CUT Penalty) - Actual Score: (+9) Tommy Fleetwood: +15 (CUT Penalty) - Actual Score: (+9) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (5) + (7) + (11) - (6) = 17 | Cut Line Pick: 1 | Winning Score Pick: -16 | High Score Pick: 12 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 6 | ||
10th | +17 | Paul F | +23 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Shane Lowry: -4(F) Scottie Scheffler: -1(F) Collin Morikawa: +2(F) Patrick Cantlay: +5(F) Robert Macintyre: +9(F) Ludvig Ă…berg: +15 (CUT Penalty) - Actual Score: (+9) | BOTTOM 3 SCORES (NOT COUNTED) | Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) Wyndham Clark: +22 (CUT Penalty) - Actual Score: (+16) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (10) + (6) + (13) - (6) = 23 | Cut Line Pick: -4 | Winning Score Pick: -15 | High Score Pick: 10 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 6 | ||
11th | +19 | Jeremy Schmiedeberg | +3 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Russell Henley: -5(F) Scottie Scheffler: -1(F) Collin Morikawa: +2(F) Patrick Cantlay: +5(F) Hideki Matsuyama: +12(F) Ludvig Ă…berg: +15 (CUT Penalty) - Actual Score: (+9) | BOTTOM 3 SCORES (NOT COUNTED) | Tommy Fleetwood: +15 (CUT Penalty) - Actual Score: (+9) Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (4) + (3) + (2) - (6) = 3 | Cut Line Pick: 2 | Winning Score Pick: -12 | High Score Pick: 21 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 6 | ||
12th | +20 | Sean Reuther | +8 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Shane Lowry: -4(F) Scottie Scheffler: -1(F) Collin Morikawa: +2(F) Brooks Koepka: +8(F) Robert Macintyre: +9(F) Ludvig Ă…berg: +15 (CUT Penalty) - Actual Score: (+9) | BOTTOM 3 SCORES (NOT COUNTED) | Tommy Fleetwood: +15 (CUT Penalty) - Actual Score: (+9) Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (2) + (5) + (7) - (6) = 8 | Cut Line Pick: 4 | Winning Score Pick: -14 | High Score Pick: 16 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 6 | ||
13th | +22 | Scott M | +17 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Shane Lowry: -4(F) Scottie Scheffler: -1(F) Collin Morikawa: +2(F) Patrick Cantlay: +5(F) Tyrrell Hatton: +14 (CUT Penalty) - Actual Score: (+8) Ludvig Ă…berg: +15 (CUT Penalty) - Actual Score: (+9) | BOTTOM 3 SCORES (NOT COUNTED) | Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) Sahith Theegala: +20 (CUT Penalty) - Actual Score: (+14) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (7) + (8) + (7) - (5) = 17 | Cut Line Pick: -1 | Winning Score Pick: -17 | High Score Pick: 30 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 5 | ||
14th | +24 | NickytheAngelfish | +5 | 0 | TOP 7 SCORES: | Russell Henley: -5(F) Shane Lowry: -4(F) Scottie Scheffler: -1(F) Collin Morikawa: +2(F) Robert Macintyre: +9(F) Brian Harman: +11(F) Tom McKibbin: +12(F) | BOTTOM 3 SCORES (NOT COUNTED) | Tyrrell Hatton: +14 (CUT Penalty) - Actual Score: (+8) Tommy Fleetwood: +15 (CUT Penalty) - Actual Score: (+9) Wyndham Clark: +22 (CUT Penalty) - Actual Score: (+16) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (4) + (2) + (6) - (7) = 5 | Cut Line Pick: 2 | Winning Score Pick: -11 | High Score Pick: 29 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 7 | ||
15th | +25 | Jim Johnson | +6 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Scottie Scheffler: -1(F) Jon Rahm: -1(F) Dustin Johnson: +6(F) Brooks Koepka: +8(F) Max Homa: +8(F) Tyrrell Hatton: +14 (CUT Penalty) - Actual Score: (+8) | BOTTOM 3 SCORES (NOT COUNTED) | Tommy Fleetwood: +15 (CUT Penalty) - Actual Score: (+9) Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) Cameron Smith: +18 (CUT Penalty) - Actual Score: (+12) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (5) + (2) + (5) - (6) = 6 | Cut Line Pick: 1 | Winning Score Pick: -7 | High Score Pick: 18 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 6 | ||
16th | +25 | Scott Hiebler | +10 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Scottie Scheffler: -1(F) Mackenzie Hughes: +2(F) Patrick Cantlay: +5(F) Corey Conners: +5(F) Brooks Koepka: +8(F) Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) | BOTTOM 3 SCORES (NOT COUNTED) | Viktor Hovland: +16 (CUT Penalty) - Actual Score: (+10) Tony Finau: +16 (CUT Penalty) - Actual Score: (+10) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (4) + (5) + (7) - (6) = 10 | Cut Line Pick: 2 | Winning Score Pick: -14 | High Score Pick: 16 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 6 | ||
17th | +25 | Joe Caswell | +20 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Scottie Scheffler: -1(F) Collin Morikawa: +2(F) Patrick Cantlay: +5(F) Brooks Koepka: +8(F) Robert Macintyre: +9(F) Brian Harman: +11(F) | BOTTOM 3 SCORES (NOT COUNTED) | Ludvig Ă…berg: +15 (CUT Penalty) - Actual Score: (+9) Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (14) + (6) + (7) - (7) = 20 | Cut Line Pick: -8 | Winning Score Pick: -15 | High Score Pick: 16 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 7 | ||
18th | +26 | ACE | +7 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Scottie Scheffler: -1(F) Collin Morikawa: +2(F) Sepp Straka: +4(F) Cameron Young: +6(F) Robert Macintyre: +9(F) Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) | BOTTOM 3 SCORES (NOT COUNTED) | Viktor Hovland: +16 (CUT Penalty) - Actual Score: (+10) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) Wyndham Clark: +22 (CUT Penalty) - Actual Score: (+16) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (8) + (0) + (5) - (6) = 7 | Cut Line Pick: -2 | Winning Score Pick: -9 | High Score Pick: 18 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 6 | ||
19th | +26 | Chris West | +13 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Scottie Scheffler: -1(F) Collin Morikawa: +2(F) Patrick Cantlay: +5(F) Brooks Koepka: +8(F) Max Homa: +8(F) Akshay Bhatia: +13 (CUT Penalty) - Actual Score: (+7) | BOTTOM 3 SCORES (NOT COUNTED) | Ludvig Ă…berg: +15 (CUT Penalty) - Actual Score: (+9) Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (10) + (8) + (1) - (6) = 13 | Cut Line Pick: -4 | Winning Score Pick: -17 | High Score Pick: 22 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 6 | ||
20th | +26 | Luffy | +19 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Scottie Scheffler: -1(F) Collin Morikawa: +2(F) Patrick Cantlay: +5(F) Cameron Young: +6(F) Max Homa: +8(F) Ludvig Ă…berg: +15 (CUT Penalty) - Actual Score: (+9) | BOTTOM 3 SCORES (NOT COUNTED) | Min Woo Lee: +15 (CUT Penalty) - Actual Score: (+9) Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) Tom Kim: +17 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (8) + (0) + (17) - (6) = 19 | Cut Line Pick: -2 | Winning Score Pick: -9 | High Score Pick: 6 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 6 | ||
21st | +27 | mark p | +9 | 0 | TOP 7 SCORES: | Shane Lowry: -4(F) Scottie Scheffler: -1(F) Collin Morikawa: +2(F) Sepp Straka: +4(F) Cameron Young: +6(F) Max Homa: +8(F) Hideki Matsuyama: +12(F) | BOTTOM 3 SCORES (NOT COUNTED) | Tommy Fleetwood: +15 (CUT Penalty) - Actual Score: (+9) Viktor Hovland: +16 (CUT Penalty) - Actual Score: (+10) Sahith Theegala: +20 (CUT Penalty) - Actual Score: (+14) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (8) + (2) + (6) - (7) = 9 | Cut Line Pick: -2 | Winning Score Pick: -11 | High Score Pick: 17 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 7 | ||
22nd | +27 | Adam Roos | +26 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Shane Lowry: -4(F) Scottie Scheffler: -1(F) Patrick Cantlay: +5(F) Max Homa: +8(F) Akshay Bhatia: +13 (CUT Penalty) - Actual Score: (+7) Tommy Fleetwood: +15 (CUT Penalty) - Actual Score: (+9) | BOTTOM 3 SCORES (NOT COUNTED) | Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) Viktor Hovland: +16 (CUT Penalty) - Actual Score: (+10) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (9) + (10) + (12) - (5) = 26 | Cut Line Pick: -3 | Winning Score Pick: -19 | High Score Pick: 11 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 5 | ||
23rd | +28 | Santos | E | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Shane Lowry: -4(F) Adam Scott: E(F) Robert Macintyre: +9(F) Matthieu Pavon: +9(F) Brian Harman: +11(F) Nicolai Højgaard: +12(F) | BOTTOM 3 SCORES (NOT COUNTED) | Ludvig Ă…berg: +15 (CUT Penalty) - Actual Score: (+9) Tony Finau: +16 (CUT Penalty) - Actual Score: (+10) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (3) + (3) + (1) - (7) = 0 | Cut Line Pick: 3 | Winning Score Pick: -12 | High Score Pick: 22 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 7 | ||
24th | +28 | Trace | +14 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Shane Lowry: -4(F) Jon Rahm: -1(F) Brooks Koepka: +8(F) Max Homa: +8(F) Phil Mickelson: +11(F) Ludvig Ă…berg: +15 (CUT Penalty) - Actual Score: (+9) | BOTTOM 3 SCORES (NOT COUNTED) | Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) Tony Finau: +16 (CUT Penalty) - Actual Score: (+10) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (9) + (5) + (6) - (6) = 14 | Cut Line Pick: -3 | Winning Score Pick: -14 | High Score Pick: 17 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 6 | ||
25th | +28 | Trey Hill | +24 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Adam Scott: E(F) Jason Day: +1(F) Collin Morikawa: +2(F) Robert Macintyre: +9(F) Brian Harman: +11(F) Tyrrell Hatton: +14 (CUT Penalty) - Actual Score: (+8) | BOTTOM 3 SCORES (NOT COUNTED) | Ludvig Ă…berg: +15 (CUT Penalty) - Actual Score: (+9) Wyndham Clark: +22 (CUT Penalty) - Actual Score: (+16) Romain Langasque: +23 (WD)(F) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (11) + (3) + (16) - (6) = 24 | Cut Line Pick: -5 | Winning Score Pick: -12 | High Score Pick: 7 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 6 | ||
26th | +30 | Aunt LouLou | +12 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Scottie Scheffler: -1(F) Collin Morikawa: +2(F) Patrick Cantlay: +5(F) Matthieu Pavon: +9(F) Brian Harman: +11(F) Akshay Bhatia: +13 (CUT Penalty) - Actual Score: (+7) | BOTTOM 3 SCORES (NOT COUNTED) | Ludvig Ă…berg: +15 (CUT Penalty) - Actual Score: (+9) Tommy Fleetwood: +15 (CUT Penalty) - Actual Score: (+9) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (4) + (4) + (10) - (6) = 12 | Cut Line Pick: 2 | Winning Score Pick: -13 | High Score Pick: 13 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 6 | ||
27th | +31 | Kurt | +16 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Scottie Scheffler: -1(F) Collin Morikawa: +2(F) Jordan Spieth: +5(F) Justin Thomas: +6(F) Rickie Fowler: +13(F) Tommy Fleetwood: +15 (CUT Penalty) - Actual Score: (+9) | BOTTOM 3 SCORES (NOT COUNTED) | Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) Tiger Woods: +20 (CUT Penalty) - Actual Score: (+14) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (8) + (5) + (9) - (6) = 16 | Cut Line Pick: -2 | Winning Score Pick: -14 | High Score Pick: 14 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 6 | ||
28th | +31 | Newy K | +31 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Scottie Scheffler: -1(F) Collin Morikawa: +2(F) Patrick Cantlay: +5(F) Brooks Koepka: +8(F) Brian Harman: +11(F) Ludvig Ă…berg: +15 (CUT Penalty) - Actual Score: (+9) | BOTTOM 3 SCORES (NOT COUNTED) | Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) Tony Finau: +16 (CUT Penalty) - Actual Score: (+10) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (15) + (9) + (13) - (6) = 31 | Cut Line Pick: -9 | Winning Score Pick: -18 | High Score Pick: 10 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 6 | ||
29th | +33 | Chad R | +13 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Scottie Scheffler: -1(F) Jon Rahm: -1(F) Brooks Koepka: +8(F) Max Homa: +8(F) Will Zalatoris: +13 (CUT Penalty) - Actual Score: (+7) Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) | BOTTOM 3 SCORES (NOT COUNTED) | Viktor Hovland: +16 (CUT Penalty) - Actual Score: (+10) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) Tom Kim: +17 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (4) + (9) + (5) - (5) = 13 | Cut Line Pick: 2 | Winning Score Pick: -18 | High Score Pick: 18 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 5 | ||
30th | +33 | Tom d | +29 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Scottie Scheffler: -1(F) Adam Scott: E(F) Collin Morikawa: +2(F) Akshay Bhatia: +13 (CUT Penalty) - Actual Score: (+7) Rickie Fowler: +13(F) Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) | BOTTOM 3 SCORES (NOT COUNTED) | Viktor Hovland: +16 (CUT Penalty) - Actual Score: (+10) Rory McIlroy: +17 (CUT Penalty) - Actual Score: (+11) Tom Kim: +17 (CUT Penalty) - Actual Score: (+11) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (9) + (6) + (19) - (5) = 29 | Cut Line Pick: -3 | Winning Score Pick: -15 | High Score Pick: 4 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 5 | ||
31st | +34 | Josh Ross | +12 | 0 | TOP 7 SCORES: | Xander Schauffele: -9(F) Jon Rahm: -1(F) Collin Morikawa: +2(F) Cameron Young: +6(F) JoaquĂn Niemann: +10(F) Brian Harman: +11(F) Ludvig Ă…berg: +15 (CUT Penalty) - Actual Score: (+9) | BOTTOM 3 SCORES (NOT COUNTED) | Tommy Fleetwood: +15 (CUT Penalty) - Actual Score: (+9) Bryson DeChambeau: +15 (CUT Penalty) - Actual Score: (+9) Sahith Theegala: +20 (CUT Penalty) - Actual Score: (+14) | TIE BREAK CALCULATIONS (Cut Line Difference + Difference Winning Score + Difference High Score - # of Players that made the cut) (4) + (5) + (9) - (6) = 12 | Cut Line Pick: 2 | Winning Score Pick: -14 | High Score Pick: 14 Final Cut Line: 6 | Winning Score: -9 | High Score: 23 # Of Players That Made The Cut 🏌 6 | ||
